Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-10-31 20:20:40 -10.040 151.784 10.0 mb 4.7 D'Entrecasteaux Islands Region View
2024-10-31 19:19:42 47.106 11.351 7.0 ML 3.6 Austria View
2024-10-31 17:46:28 -6.937 155.440 50.6 Mw 5.3 Solomon Islands View
2024-10-31 16:18:16 23.571 121.597 10.0 mb 5.2 Taiwan View
2024-10-31 13:12:53 42.956 145.458 93.4 mb 4.5 Hokkaido, Japan Region View
2024-10-31 08:52:51 -49.916 126.975 10.9 mb 4.7 Western Indian-Antarctic Ridge View
2024-10-31 06:02:23 -18.890 -177.911 503.1 mb 5.1 Fiji Islands Region View
2024-10-31 05:44:44 -48.898 121.378 10.0 Mw 5.2 Western Indian-Antarctic Ridge View
2024-10-31 05:15:53 52.301 159.616 55.1 mb 4.8 Off East Coast of Kamchatka View
2024-10-31 02:56:40 -22.962 -179.816 567.5 mb 4.5 South of Fiji Islands View
2024-10-30 20:15:19 43.544 -127.799 10.0 Mw 6.0 Off Coast of Oregon View
2024-10-30 18:07:24 43.320 147.074 52.9 mb 4.4 Kuril Islands View
2024-10-30 15:12:59 -20.672 -178.490 582.8 mb 4.1 Fiji Islands Region View
2024-10-30 12:18:52 -4.450 150.087 521.2 Mw 6.0 New Britain Region, Papua New Guine... View
2024-10-30 08:59:09 -25.228 -178.770 387.3 mb 4.9 South of Fiji Islands View
2024-10-30 06:14:26 36.098 139.777 74.8 mb 4.7 Eastern Honshu, Japan View
2024-10-30 02:18:42 38.263 74.159 131.4 mb 4.5 Tajikistan–Xinjiang Border Region View
2024-10-29 21:49:16 7.335 -71.872 10.0 mb 4.7 Venezuela View
2024-10-29 18:46:45 -12.337 -14.757 10.0 mb 5.0 Southern Mid-Atlantic Ridge View
2024-10-29 16:48:26 43.926 13.322 5.8 ML 3.7 Central Italy View
2024-10-29 16:43:26 33.357 30.055 10.0 mb 4.5 Eastern Mediterranean Sea View
2024-10-29 16:16:32 -19.751 -176.953 332.5 mb 4.9 Fiji Islands Region View
2024-10-29 12:13:57 51.785 157.907 86.4 mb 4.9 Near East Coast of Kamchatka View
2024-10-29 08:32:45 -18.111 -178.157 562.4 mb 5.2 Fiji Islands Region View
2024-10-29 06:13:05 -18.655 169.502 283.2 mb 5.0 Vanuatu Islands View

Data policy

Please read on this notice to learn more about our data policy.