Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-08-11 00:36:23 | 53.164 | 161.004 | 35.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-08-11 00:16:32 | 4.350 | -76.167 | 156.1 | Mw 4.7 | Colombia | View |
2025-08-10 21:49:45 | 13.530 | -92.402 | 10.0 | mb 4.5 | Off Coast of Chiapas, Mexico | View |
2025-08-10 20:37:50 | 13.626 | -92.357 | 10.0 | mb 4.7 | Off Coast of Chiapas, Mexico | View |
2025-08-10 19:12:27 | 52.037 | 160.937 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-08-10 18:07:49 | -24.114 | 179.839 | 531.4 | mb 4.4 | South of Fiji Islands | View |
2025-08-10 17:15:08 | 39.220 | 28.083 | 10.0 | mb 4.2 | Turkey | View |
2025-08-10 16:53:47 | 39.312 | 28.069 | 10.0 | Mw 6.1 | Turkey | View |
2025-08-10 16:36:08 | -20.690 | -175.485 | 35.0 | mb 4.9 | Tonga Islands | View |
2025-08-10 14:31:58 | 13.664 | -92.376 | 10.0 | mb 4.6 | Off Coast of Chiapas, Mexico | View |
2025-08-10 13:42:08 | 51.869 | 161.021 | 45.3 | mb 4.4 | Off East Coast of Kamchatka | View |
2025-08-10 13:26:43 | 57.840 | -133.090 | N/A | Mw 5.4 | Southeastern Alaska | View |
2025-08-10 11:19:17 | 51.257 | 157.597 | 70.9 | mb 5.3 | Near East Coast of Kamchatka | View |
2025-08-10 10:47:37 | 52.520 | 160.947 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-08-10 09:58:05 | 52.102 | 160.404 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-08-10 09:29:13 | 52.151 | 160.417 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-08-10 07:16:18 | 50.452 | 157.317 | 53.8 | mb 4.4 | Kuril Islands | View |
2025-08-10 06:59:34 | 51.497 | 159.634 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-08-10 06:14:29 | 13.465 | -92.295 | 10.0 | mb 4.5 | Off Coast of Chiapas, Mexico | View |
2025-08-10 06:03:35 | 23.745 | 121.579 | 20.8 | Mw 4.8 | Taiwan | View |
2025-08-10 05:12:49 | 50.255 | 159.653 | 10.0 | mb 4.5 | East of Kuril Islands | View |
2025-08-10 04:56:50 | 12.963 | 145.555 | 16.0 | Mw 5.9 | South of Mariana Islands | View |
2025-08-10 04:04:00 | 51.514 | 159.434 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-08-10 03:28:07 | -47.887 | 115.847 | 10.0 | mb 4.6 | Western Indian-Antarctic Ridge | View |
2025-08-10 03:11:49 | 50.127 | 159.652 | 10.0 | mb 4.6 | East of Kuril Islands | View |
Data policy
Please read on this notice to learn more about our data policy.