Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-05-09 16:49:06 -17.671 168.372 57.7 mb 4.7 Vanuatu Islands View
2025-05-09 15:17:29 -12.374 166.844 237.3 Mw 5.1 Santa Cruz Islands View
2025-05-09 08:37:30 20.830 96.025 10.0 mb 4.4 Myanmar View
2025-05-09 06:15:26 46.062 143.765 342.3 mb 4.4 Sakhalin, Russia View
2025-05-09 04:34:51 36.908 136.437 10.0 mb 4.5 Near West Coast of Honshu, Japan View
2025-05-09 03:24:05 41.759 143.324 47.6 mb 4.5 Hokkaido, Japan Region View
2025-05-09 02:28:52 54.612 -156.417 8.8 mb 4.5 South of Alaska View
2025-05-09 01:52:31 -18.763 65.220 10.0 mb 4.5 Mauritius-Réunion Region View
2025-05-08 22:01:10 -60.510 160.025 10.0 Mw 5.6 Macquarie Island Region View
2025-05-08 18:49:23 79.932 -0.506 10.0 mb 4.1 Greenland Sea View
2025-05-08 14:27:58 -9.942 151.777 37.9 mb 4.6 D'Entrecasteaux Islands Region View
2025-05-08 13:50:18 0.682 67.208 10.0 mb 4.7 Carlsberg Ridge View
2025-05-08 12:34:19 -19.758 -172.802 10.0 mb 4.7 Tonga Islands Region View
2025-05-08 11:22:42 -3.857 -80.616 56.1 Mw 5.4 Peru–Ecuador Border Region View
2025-05-08 10:53:00 -17.688 167.939 35.0 mb 4.8 Vanuatu Islands View
2025-05-08 08:58:18 -35.147 -103.227 10.0 mb 5.1 Southeast of Easter Island View
2025-05-08 08:16:27 -19.505 -173.211 10.0 mb 4.9 Tonga Islands View
2025-05-08 07:36:12 -57.152 -66.978 10.0 mb 4.7 Drake Passage View
2025-05-08 05:23:08 35.309 57.336 10.0 mb 4.5 Northern and Central Iran View
2025-05-08 03:16:31 -60.624 -26.706 10.0 mb 4.6 South Sandwich Islands Region View
2025-05-08 02:55:01 38.912 70.800 10.0 mb 4.5 Afghanistan–Tajikistan Border Regio... View
2025-05-08 00:36:15 -57.252 -67.314 10.0 mb 4.8 Drake Passage View
2025-05-08 00:16:54 52.903 159.388 68.9 mb 4.7 Off East Coast of Kamchatka View
2025-05-07 23:11:02 -22.649 69.330 10.0 mb 5.0 Mid-Indian Ridge View
2025-05-07 23:09:29 -9.347 159.226 6.4 mb 4.9 Solomon Islands View

Data policy

Please read on this notice to learn more about our data policy.