Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-03-04 00:55:42 | 42.847 | 12.620 | 9.0 | 0.0 | Central Italy | View |
2025-03-04 00:55:40 | 42.943 | 12.689 | 10.1 | ML 3.5 | Central Italy | View |
2025-03-01 23:52:24 | -22.106 | -179.462 | 596.9 | mb 5.0 | South of Fiji Islands | View |
2025-03-01 23:42:30 | -29.481 | -177.298 | 48.2 | mb 5.2 | Kermadec Islands, New Zealand | View |
2025-03-01 20:02:13 | 13.473 | 145.582 | 63.7 | Mw 5.3 | Mariana Islands | View |
2025-03-01 13:17:35 | -21.012 | -178.575 | 528.0 | mb 4.4 | Fiji Islands Region | View |
2025-03-01 13:17:05 | 38.773 | 140.552 | 10.0 | mb 4.5 | Eastern Honshu, Japan | View |
2025-03-01 10:52:31 | -33.687 | -178.484 | 10.0 | mb 4.9 | South of Kermadec Islands | View |
2025-03-01 09:38:50 | 2.832 | -79.457 | 10.0 | Mw 5.0 | South of Panama | View |
2025-03-01 04:01:10 | 13.774 | -91.704 | 52.4 | mb 4.4 | Near Coast of Guatemala | View |
2025-03-01 00:39:54 | 80.719 | -107.471 | 10.0 | mb 4.7 | Arctic Ocean | View |
2025-02-28 21:58:38 | -6.006 | 130.701 | 126.0 | Mw 5.5 | Banda Sea | View |
2025-02-28 19:39:28 | 18.354 | -99.335 | 61.1 | Mw 5.0 | Guerrero, Mexico | View |
2025-02-28 19:33:24 | 32.370 | -101.926 | 6.8 | ML 4.8 | Western Texas | View |
2025-02-28 16:11:33 | 73.147 | 132.715 | 10.0 | Mw 5.2 | Laptev Sea | View |
2025-02-28 13:12:50 | -23.183 | -179.764 | 545.3 | mb 4.5 | South of Fiji Islands | View |
2025-02-28 10:50:48 | 11.128 | -86.882 | 35.0 | mb 4.4 | Near Coast of Nicaragua | View |
2025-02-28 00:54:29 | -23.607 | -175.447 | 10.0 | mb 5.0 | Tonga Islands Region | View |
2025-02-27 21:48:30 | 52.218 | -176.043 | 131.1 | Mw 5.0 | Andreanof Islands, Aleutian Islands | View |
2025-02-27 21:06:10 | 27.827 | 85.968 | 10.0 | mb 5.5 | Nepal | View |
2025-02-27 14:54:37 | -58.033 | -10.380 | 10.0 | Mw 5.5 | East of South Sandwich Islands | View |
2025-02-27 13:26:39 | 10.919 | 57.468 | 10.0 | mb 4.8 | Carlsberg Ridge | View |
2025-02-27 10:23:25 | 12.577 | -89.743 | 10.0 | mb 4.5 | Off Coast of Central America | View |
2025-02-27 08:27:47 | 9.170 | 40.296 | 10.0 | mb 4.7 | Ethiopia | View |
2025-02-27 08:19:58 | 51.475 | 16.062 | 4.4 | mb 4.7 | Poland | View |
Data policy
Please read on this notice to learn more about our data policy.