Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-06-02 23:21:04 45.091 6.843 5.0 ML 3.8 France View
2025-06-01 22:17:08 -27.691 -178.225 10.0 Mw 5.3 Kermadec Islands Region View
2025-06-01 19:08:34 41.787 143.541 39.5 mb 4.7 Hokkaido, Japan Region View
2025-06-01 18:51:53 41.733 143.669 27.0 Mw 5.8 Hokkaido, Japan Region View
2025-06-01 17:31:30 36.596 31.666 51.4 mb 4.2 Turkey View
2025-06-01 15:50:42 53.415 -161.754 18.8 mb 4.4 South of Alaska View
2025-06-01 12:55:54 37.725 144.033 10.0 mb 4.6 Off East Coast of Honshu, Japan View
2025-06-01 09:26:25 39.235 40.278 10.0 mb 4.2 Turkey View
2025-06-01 08:02:02 30.762 103.420 10.0 mb 4.5 Sichuan, China View
2025-06-01 07:00:32 -17.887 -178.048 618.8 mb 4.4 Fiji Islands Region View
2025-06-01 04:40:40 -8.905 127.101 10.0 mb 4.6 Timor Region View
2025-06-01 03:48:06 -15.050 168.054 10.0 mb 4.6 Vanuatu Islands View
2025-06-01 03:37:51 -16.876 -173.131 29.9 mb 4.6 Tonga Islands View
2025-06-01 03:06:24 -16.607 -172.262 10.0 mb 5.2 Samoa Islands Region View
2025-05-31 22:41:06 53.605 -163.290 35.0 mb 4.6 Unimak Island Region, Alaska View
2025-05-31 22:26:22 -27.838 -178.075 10.0 Mw 6.2 Kermadec Islands Region View
2025-05-31 22:19:12 36.005 31.115 62.3 mb 4.1 Turkey View
2025-05-31 21:21:11 -28.123 -178.393 10.0 Mw 6.0 Kermadec Islands Region View
2025-05-31 15:21:20 -9.124 123.937 117.2 Mw 4.8 Timor Region View
2025-05-31 14:47:03 42.318 144.418 50.6 mb 4.4 Hokkaido, Japan Region View
2025-05-31 14:28:49 -27.774 -177.893 10.0 Mw 6.1 Kermadec Islands Region View
2025-05-31 13:14:53 -15.840 -174.229 109.1 mb 4.7 Tonga Islands View
2025-05-31 12:29:02 42.293 144.552 35.2 mb 4.8 Hokkaido, Japan Region View
2025-05-31 11:37:01 42.345 144.650 10.0 mb 4.9 Hokkaido, Japan Region View
2025-05-31 11:28:50 30.464 138.598 429.5 mb 4.5 Southeast of Honshu, Japan View

Data policy

Please read on this notice to learn more about our data policy.