Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-31 02:53:36 | 44.547 | 2.626 | 6.9 | ML 3.8 | France | View |
2025-07-29 10:53:58 | 47.892 | -4.215 | 23.2 | ML 3.5 | France | View |
2025-07-23 20:50:44 | 0.444 | 122.086 | 144.6 | Mw 6.3 | Minahassa Peninsula, Sulawesi | View |
2025-07-23 20:01:27 | 52.493 | 160.067 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-07-23 19:30:45 | 52.164 | 160.227 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-23 18:05:31 | 52.194 | 160.399 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-23 15:15:52 | 44.432 | 146.558 | 152.0 | mb 4.5 | Kuril Islands | View |
2025-07-23 14:28:04 | 52.981 | 161.173 | 10.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-07-23 13:26:54 | 35.843 | 23.529 | 64.7 | Mw 5.1 | Crete, Greece | View |
2025-07-23 12:13:27 | 52.342 | 160.402 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-23 10:37:21 | 49.349 | 82.443 | 10.0 | mb 5.2 | Eastern Kazakhstan | View |
2025-07-23 10:02:21 | 14.525 | 53.771 | 10.0 | Mw 5.3 | Owen Fracture Zone Region | View |
2025-07-23 08:25:30 | -3.035 | 130.281 | 14.9 | mb 5.5 | Seram, Indonesia | View |
2025-07-23 08:05:05 | 52.474 | 160.665 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-23 06:11:48 | -17.864 | -178.532 | 567.8 | mb 4.4 | Fiji Islands Region | View |
2025-07-23 03:59:28 | -19.074 | 43.672 | 10.0 | mb 4.6 | Madagascar | View |
2025-07-23 03:24:00 | -23.477 | -179.911 | 535.4 | Mw 5.6 | South of Fiji Islands | View |
2025-07-23 02:19:57 | -7.051 | 125.632 | 517.0 | mb 4.9 | Banda Sea | View |
2025-07-22 23:58:25 | 52.883 | 160.785 | 10.0 | Mw 5.5 | Off East Coast of Kamchatka | View |
2025-07-22 22:22:49 | 52.323 | 160.918 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-22 21:34:34 | 52.539 | 160.620 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-22 13:43:24 | 52.553 | 160.623 | 10.0 | Mw 4.9 | Off East Coast of Kamchatka | View |
2025-07-22 12:21:02 | 52.538 | 160.827 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-07-22 11:50:59 | 53.089 | 160.538 | 10.0 | mb 4.8 | Near East Coast of Kamchatka | View |
2025-07-22 11:47:16 | 52.213 | 160.472 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.