Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-08-12 03:34:45 | 49.749 | 157.935 | 10.0 | mb 4.5 | East of Kuril Islands | View |
2025-08-12 02:07:15 | 51.382 | 158.036 | 58.1 | mb 4.9 | Near East Coast of Kamchatka | View |
2025-08-12 01:42:15 | 52.903 | 159.602 | 69.4 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-08-12 01:08:58 | 52.199 | 159.645 | 45.1 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-08-11 23:45:41 | 51.169 | 160.865 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-08-11 21:12:06 | 51.633 | 159.684 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-08-11 21:02:42 | 51.652 | 159.779 | 35.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-08-11 19:52:25 | 51.483 | 160.029 | 10.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-08-11 18:29:31 | -22.581 | 171.072 | 10.0 | mb 4.8 | Southeast of Loyalty Islands | View |
2025-08-11 17:46:48 | 15.155 | -94.182 | 35.0 | mb 4.5 | Near Coast of Oaxaca, Mexico | View |
2025-08-11 17:25:35 | 50.240 | 156.927 | 53.4 | Mw 5.1 | Kuril Islands | View |
2025-08-11 17:13:33 | 39.074 | 28.084 | 10.0 | Mw 4.4 | Turkey | View |
2025-08-11 15:06:40 | 53.320 | 161.662 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-08-11 12:34:59 | 51.884 | 160.419 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-08-11 12:14:17 | -18.236 | 168.013 | 35.0 | mb 4.7 | Vanuatu Islands | View |
2025-08-11 12:10:32 | 51.925 | 160.481 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-08-11 12:05:12 | 51.793 | 160.408 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-08-11 09:57:37 | 15.022 | -94.192 | 55.1 | mb 4.5 | Near Coast of Oaxaca, Mexico | View |
2025-08-11 09:53:44 | 50.705 | 157.146 | 68.4 | mb 4.9 | Kuril Islands | View |
2025-08-11 06:53:04 | -18.673 | -174.687 | 88.1 | mb 4.8 | Tonga Islands | View |
2025-08-11 06:37:41 | -16.786 | -173.892 | 139.3 | mb 5.1 | Tonga Islands | View |
2025-08-11 05:52:03 | 53.544 | -163.586 | 10.0 | mb 4.5 | Unimak Island Region, Alaska | View |
2025-08-11 02:21:00 | 14.876 | -94.387 | 9.1 | Mw 5.8 | Off Coast of Chiapas, Mexico | View |
2025-08-11 01:55:10 | 39.245 | 28.181 | 10.0 | mb 4.1 | Turkey | View |
2025-08-11 01:45:31 | -9.037 | 124.214 | 96.7 | mb 4.6 | Timor Region | View |
Data policy
Please read on this notice to learn more about our data policy.