Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-11-08 10:37:42 | -1.488 | -77.495 | 195.9 | Mw 5.1 | Ecuador | View |
2024-11-08 07:25:16 | 51.302 | -178.484 | 45.6 | mb 4.7 | Andreanof Islands, Aleutian Islands | View |
2024-11-08 05:00:54 | 29.935 | 92.302 | 10.0 | mb 4.6 | Xizang | View |
2024-11-08 02:53:22 | -41.454 | -84.635 | 10.0 | mb 5.0 | West Chile Rise | View |
2024-11-07 19:53:54 | 25.466 | 142.673 | 10.0 | Mw 5.2 | Volcano Islands, Japan Region | View |
2024-11-07 16:42:04 | -5.703 | 154.427 | 91.5 | Mw 5.2 | Solomon Islands | View |
2024-11-07 09:07:51 | 29.285 | 130.640 | 35.0 | mb 4.9 | Ryukyu Islands, Japan | View |
2024-11-07 06:24:38 | -14.757 | -75.155 | 54.8 | mb 5.0 | Near Coast of Peru | View |
2024-11-07 04:31:33 | -42.251 | 74.859 | 10.0 | Mw 5.4 | Mid-Indian Ridge | View |
2024-11-07 02:12:34 | 25.483 | 142.683 | 10.0 | mb 5.0 | Volcano Islands, Japan Region | View |
2024-11-07 01:55:31 | -30.308 | -177.161 | 10.0 | mb 5.5 | Kermadec Islands, New Zealand | View |
2024-11-07 01:11:47 | 25.484 | 142.823 | 10.3 | Mw 5.2 | Volcano Islands, Japan Region | View |
2024-11-06 22:55:04 | 25.462 | 142.848 | 8.0 | Mw 5.8 | Volcano Islands, Japan Region | View |
2024-11-06 20:19:56 | 29.825 | 92.181 | 10.0 | mb 4.7 | Xizang | View |
2024-11-06 17:19:36 | 23.546 | 121.666 | 10.0 | Mw 5.0 | Taiwan | View |
2024-11-06 15:55:08 | -18.057 | -177.841 | 434.2 | Mw 5.9 | Fiji Islands Region | View |
2024-11-06 15:38:47 | -20.857 | -178.643 | 588.1 | mb 5.1 | Fiji Islands Region | View |
2024-11-06 15:27:45 | -11.958 | 166.137 | 10.0 | mb 4.7 | Santa Cruz Islands | View |
2024-11-06 14:36:23 | -4.790 | 153.302 | 52.2 | Mw 5.9 | New Ireland Region, Papua New Guine... | View |
2024-11-06 09:14:52 | -3.355 | 139.841 | 94.0 | mb 4.6 | Irian Jaya, Indonesia | View |
2024-11-06 07:01:19 | -21.365 | -68.678 | 117.8 | mb 5.0 | Chile–Bolivia Border Region | View |
2024-11-05 19:39:41 | -12.935 | -75.197 | 79.4 | Mw 5.7 | Central Peru | View |
2024-11-05 18:08:27 | 24.082 | 121.876 | 37.3 | mb 4.6 | Taiwan | View |
2024-11-05 10:06:02 | 49.419 | 147.168 | 576.7 | mb 5.3 | Sea of Okhotsk | View |
2024-11-05 09:27:45 | 38.784 | 70.276 | 10.0 | mb 4.7 | Afghanistan–Tajikistan Border Regio... | View |
Data policy
Please read on this notice to learn more about our data policy.