Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-07-15 03:03:06 -22.651 -174.556 10.0 mb 4.9 Tonga Islands Region View
2025-07-15 02:38:19 18.136 120.655 48.7 Mw 5.5 Luzon, Philippines View
2025-07-14 21:37:59 46.563 151.343 74.0 Mw 5.8 Kuril Islands View
2025-07-14 17:44:39 -13.202 -111.868 10.0 mb 5.1 Central East Pacific Rise View
2025-07-14 17:16:48 6.136 -82.674 10.0 Mw 6.2 South of Panama View
2025-07-14 16:35:01 -16.784 -177.395 403.0 mb 4.5 Fiji Islands Region View
2025-07-14 10:55:17 40.492 63.240 10.0 mb 4.5 Northwestern Uzbekistan View
2025-07-14 09:53:22 -17.732 -178.754 552.0 mb 4.6 Fiji Islands Region View
2025-07-14 08:06:36 21.628 99.931 10.0 mb 4.5 Myanmar–China Border Region View
2025-07-14 06:28:19 55.915 166.101 10.0 mb 5.0 Komandorsky Islands Region View
2025-07-14 05:49:57 -6.146 131.213 65.7 Mw 6.7 Tanimbar Islands Region, Indonesia View
2025-07-14 05:13:27 36.603 -1.974 10.0 Mw 5.2 Western Mediterranean Sea View
2025-07-14 00:03:41 -24.078 179.140 551.9 mb 4.7 South of Fiji Islands View
2025-07-13 23:32:15 29.332 129.547 10.0 mb 4.5 Ryukyu Islands, Japan View
2025-07-13 18:36:45 28.181 131.087 10.0 mb 4.4 Southeast of Ryukyu Islands View
2025-07-13 17:58:29 -18.878 -174.725 100.7 mb 4.8 Tonga Islands View
2025-07-13 14:22:47 29.286 129.493 61.9 mb 4.8 Ryukyu Islands, Japan View
2025-07-13 13:14:44 9.438 93.975 29.2 Mw 5.2 Nicobar Islands, India Region View
2025-07-13 12:28:21 7.134 -34.241 10.0 mb 4.7 Central Mid-Atlantic Ridge View
2025-07-13 11:28:56 29.249 129.644 10.0 mb 5.0 Ryukyu Islands, Japan View
2025-07-13 11:19:33 29.271 129.656 10.0 Mw 5.0 Ryukyu Islands, Japan View
2025-07-13 10:46:42 36.074 142.505 10.0 mb 4.6 Off East Coast of Honshu, Japan View
2025-07-13 08:51:49 10.738 -86.693 10.0 mb 4.6 Off Coast of Costa Rica View
2025-07-13 06:16:50 -18.143 168.366 10.0 Mw 5.3 Vanuatu Islands View
2025-07-13 05:56:59 -24.185 -66.785 189.9 mb 5.0 Salta Province, Argentina View

Data policy

Please read on this notice to learn more about our data policy.