Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-04-19 06:47:55 | 36.176 | 71.202 | 98.0 | Mw 5.7 | Afghanistan–Tajikistan Border Regio... | View |
2025-04-19 03:14:44 | 2.498 | -30.972 | 10.0 | mb 4.8 | Central Mid-Atlantic Ridge | View |
2025-04-19 02:20:16 | -3.513 | -77.675 | 10.0 | mb 4.6 | Peru–Ecuador Border Region | View |
2025-04-18 22:03:21 | -28.798 | -177.593 | 91.8 | mb 4.9 | Kermadec Islands Region | View |
2025-04-18 19:51:18 | 21.360 | 120.295 | 10.0 | mb 4.5 | Taiwan Region | View |
2025-04-18 19:42:15 | -6.177 | 151.816 | 10.0 | mb 4.9 | New Britain Region, Papua New Guine... | View |
2025-04-18 19:18:23 | 16.350 | -98.653 | 10.0 | mb 4.6 | Near Coast of Guerrero, Mexico | View |
2025-04-18 18:41:43 | 55.363 | 164.431 | 10.0 | Mw 5.4 | Komandorsky Islands Region | View |
2025-04-18 18:40:01 | 55.497 | 164.347 | 10.0 | mb 4.8 | Komandorsky Islands Region | View |
2025-04-18 17:31:23 | 17.617 | -62.041 | 54.6 | Mw 4.6 | Leeward Islands | View |
2025-04-18 14:26:55 | -16.018 | -174.758 | 292.5 | mb 4.9 | Tonga Islands | View |
2025-04-18 12:37:38 | -31.165 | 179.631 | 309.1 | mb 4.2 | Kermadec Islands Region | View |
2025-04-18 11:19:28 | 36.505 | 137.881 | 10.0 | mb 5.2 | Eastern Honshu, Japan | View |
2025-04-18 10:31:41 | 6.823 | -73.067 | 150.5 | mb 5.2 | Northern Colombia | View |
2025-04-18 08:48:42 | 6.685 | -73.110 | 172.1 | mb 4.8 | Northern Colombia | View |
2025-04-18 07:58:42 | -6.160 | 151.425 | 10.0 | mb 4.9 | New Britain Region, Papua New Guine... | View |
2025-04-18 07:33:31 | -6.156 | 151.578 | 10.0 | mb 4.7 | New Britain Region, Papua New Guine... | View |
2025-04-18 07:24:13 | -6.212 | 151.639 | 10.0 | mb 5.1 | New Britain Region, Papua New Guine... | View |
2025-04-18 03:44:07 | -7.070 | 129.215 | 185.9 | mb 4.7 | Banda Sea | View |
2025-04-18 00:10:18 | -23.488 | -68.079 | 129.2 | mb 5.6 | Northern Chile | View |
2025-04-18 00:01:58 | -6.254 | 151.449 | 10.0 | Mw 4.8 | New Britain Region, Papua New Guine... | View |
2025-04-17 20:10:08 | 24.343 | 123.784 | 15.5 | mb 4.4 | Southwestern Ryukyu Islands, Japan | View |
2025-04-17 19:31:17 | 52.506 | -34.137 | 10.0 | mb 4.6 | Reykjanes Ridge | View |
2025-04-17 16:01:15 | -6.362 | 151.891 | 35.0 | mb 4.7 | New Britain Region, Papua New Guine... | View |
2025-04-17 09:45:31 | 2.240 | -96.475 | 10.0 | Mw 5.2 | West of Galápagos Islands | View |
Data policy
Please read on this notice to learn more about our data policy.