Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-06-08 13:08:05 | 4.512 | -73.155 | 9.0 | Mw 6.3 | Colombia | View |
2025-06-07 23:20:45 | -47.827 | 116.016 | 10.0 | Mw 6.2 | Western Indian-Antarctic Ridge | View |
2025-06-06 17:15:06 | -26.640 | -70.414 | 75.0 | Mw 6.4 | Near Coast of Northern Chile | View |
2025-05-31 22:26:22 | -27.838 | -178.075 | 10.0 | Mw 6.2 | Kermadec Islands Region | View |
2025-05-31 21:21:11 | -28.123 | -178.393 | 10.0 | Mw 6.0 | Kermadec Islands Region | View |
2025-05-31 14:28:49 | -27.774 | -177.893 | 10.0 | Mw 6.1 | Kermadec Islands Region | View |
2025-05-31 08:37:17 | 42.294 | 144.522 | 21.0 | Mw 6.0 | Hokkaido, Japan Region | View |
2025-05-30 05:36:38 | -53.315 | 9.161 | 10.0 | Mw 6.2 | Southwest of Africa | View |
2025-05-25 10:49:59 | -22.869 | -175.870 | 48.0 | Mw 6.0 | Tonga Islands Region | View |
2025-05-23 16:33:26 | -56.494 | 147.527 | 10.0 | Mw 6.1 | West of Macquarie Island | View |
2025-05-22 03:19:35 | 35.811 | 25.858 | 64.0 | Mw 6.2 | Crete, Greece | View |
2025-05-20 15:05:58 | -3.754 | 144.803 | 10.0 | Mw 6.5 | Near North Coast of New Guinea, Pap... | View |
2025-05-17 10:22:13 | -14.771 | -74.158 | 92.1 | Mw 6.0 | Central Peru | View |
2025-05-14 04:15:38 | -18.720 | -175.283 | 243.1 | Mw 6.4 | Tonga Islands | View |
2025-05-13 22:51:15 | 35.212 | 26.997 | 74.0 | Mw 6.0 | Crete, Greece | View |
2025-05-05 03:55:40 | -35.275 | -107.429 | 10.0 | Mw 6.0 | Southern East Pacific Rise | View |
2025-05-03 12:51:45 | 0.501 | 121.577 | 108.4 | Mw 6.0 | Minahassa Peninsula, Sulawesi | View |
2025-05-02 17:59:07 | -57.276 | -67.018 | 8.0 | Mw 6.4 | Drake Passage | View |
2025-05-02 12:58:26 | -56.782 | -68.209 | 10.0 | Mw 7.4 | Drake Passage | View |
2025-04-29 14:53:36 | -54.260 | 155.629 | 12.1 | Mw 6.8 | Macquarie Island Region | View |
2025-04-29 13:16:32 | -48.129 | 165.405 | 12.3 | Mw 6.2 | Off West Coast of South Island, New... | View |
2025-04-25 11:44:55 | 1.105 | -79.535 | 35.0 | Mw 6.3 | Near Coast of Ecuador | View |
2025-04-23 09:49:10 | 40.840 | 28.142 | 10.0 | Mw 6.2 | Turkey | View |
2025-04-22 10:17:13 | 4.510 | 127.758 | 117.8 | Mw 6.2 | Talaud Islands, Indonesia | View |
2025-04-16 01:42:59 | -47.843 | 99.758 | 10.0 | Mw 6.6 | Southeast Indian Ridge | View |
Data policy
Please read on this notice to learn more about our data policy.