Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-09-15 16:34:36 | 52.692 | 160.703 | 24.5 | Mw 6.0 | Off East Coast of Kamchatka | View |
2025-09-13 02:37:54 | 53.104 | 160.294 | 39.5 | Mw 7.4 | Near East Coast of Kamchatka | View |
2025-09-08 21:47:48 | -21.025 | 173.712 | 10.0 | Mw 6.4 | Vanuatu Islands Region | View |
2025-09-03 20:57:46 | 52.334 | -169.677 | 10.0 | Mw 6.0 | Fox Islands, Aleutian Islands | View |
2025-08-31 19:17:34 | 34.706 | 70.793 | 8.0 | Mw 6.0 | Southeastern Afghanistan | View |
2025-08-27 03:49:51 | 50.824 | 157.497 | 53.4 | Mw 6.0 | Kuril Islands | View |
2025-08-25 06:48:34 | 49.392 | 160.036 | 10.0 | Mw 6.1 | East of Kuril Islands | View |
2025-08-23 09:14:21 | 13.075 | -90.361 | 10.0 | Mw 6.0 | Near Coast of Guatemala | View |
2025-08-22 02:16:19 | -60.226 | -61.837 | 6.0 | mb 7.5 | Drake Passage | View |
2025-08-14 16:22:32 | -11.636 | 166.171 | 31.0 | Mw 6.3 | Santa Cruz Islands | View |
2025-08-12 08:24:22 | -2.057 | 138.973 | 10.0 | Mw 6.3 | Irian Jaya, Indonesia | View |
2025-08-10 16:53:47 | 39.312 | 28.069 | 10.0 | Mw 6.1 | Turkey | View |
2025-08-09 14:04:07 | 50.060 | 159.768 | 10.0 | Mw 6.0 | East of Kuril Islands | View |
2025-08-04 04:20:53 | 48.780 | 156.469 | 10.0 | Mw 6.2 | East of Kuril Islands | View |
2025-08-03 05:37:55 | 50.580 | 157.799 | 35.0 | Mw 6.8 | Kuril Islands | View |
2025-08-03 04:57:10 | -55.248 | -128.574 | 10.0 | Mw 6.4 | Pacific-Antarctic Ridge | View |
2025-08-02 14:14:04 | 51.608 | 159.547 | 20.5 | Mw 6.0 | Off East Coast of Kamchatka | View |
2025-08-01 18:20:45 | 50.200 | 159.035 | 10.0 | Mw 6.1 | East of Kuril Islands | View |
2025-07-31 05:27:13 | 49.510 | 158.614 | 10.0 | Mw 6.2 | East of Kuril Islands | View |
2025-07-30 14:47:41 | 49.990 | 157.834 | 10.0 | mb 6.4 | East of Kuril Islands | View |
2025-07-30 00:16:06 | 52.057 | 159.714 | 35.0 | mb 6.2 | Off East Coast of Kamchatka | View |
2025-07-30 00:09:57 | 52.161 | 159.914 | 25.3 | Mw 6.9 | Off East Coast of Kamchatka | View |
2025-07-29 23:37:34 | 51.563 | 159.087 | 35.0 | mb 6.0 | Off East Coast of Kamchatka | View |
2025-07-29 23:24:52 | 52.512 | 160.324 | 35.0 | Mw 8.8 | Off East Coast of Kamchatka | View |
2025-07-29 17:53:41 | -23.352 | 178.824 | 553.0 | Mw 6.6 | South of Fiji Islands | View |
Data policy
Please read on this notice to learn more about our data policy.