Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-20 22:28:00 | 54.604 | -159.824 | 40.0 | Mw 6.2 | South of Alaska | View |
2025-07-20 07:26:17 | 53.042 | 161.104 | 10.0 | mb 6.0 | Off East Coast of Kamchatka | View |
2025-07-20 07:22:58 | 52.927 | 160.812 | 9.4 | Mw 6.6 | Off East Coast of Kamchatka | View |
2025-07-20 07:07:43 | 52.831 | 160.850 | 10.0 | Mw 6.6 | Off East Coast of Kamchatka | View |
2025-07-20 06:49:01 | 52.909 | 160.787 | 10.0 | Mw 7.4 | Off East Coast of Kamchatka | View |
2025-07-20 06:28:17 | 52.904 | 160.729 | 23.0 | Mw 6.6 | Off East Coast of Kamchatka | View |
2025-07-16 20:37:39 | 54.549 | -160.472 | 20.1 | Mw 7.3 | Alaska Peninsula | View |
2025-07-14 17:16:48 | 6.136 | -82.674 | 10.0 | Mw 6.2 | South of Panama | View |
2025-07-14 05:49:57 | -6.146 | 131.213 | 65.7 | Mw 6.7 | Tanimbar Islands Region, Indonesia | View |
2025-07-07 12:53:43 | -47.317 | 165.607 | 22.0 | Mw 6.3 | Off West Coast of South Island, New... | View |
2025-06-28 08:32:21 | -60.958 | -38.947 | 10.0 | Mw 6.6 | Scotia Sea | View |
2025-06-27 23:07:10 | 5.277 | 126.098 | 101.6 | Mw 6.1 | Mindanao, Philippines | View |
2025-06-25 22:16:15 | -35.561 | -17.117 | 10.0 | Mw 6.2 | Southern Mid-Atlantic Ridge | View |
2025-06-24 01:58:05 | 7.988 | 129.859 | 5.0 | Mw 6.2 | East of Philippine Islands | View |
2025-06-21 21:23:18 | 42.961 | 146.481 | 18.0 | Mw 6.0 | Off Coast of Hokkaido, Japan | View |
2025-06-13 18:35:14 | 46.114 | 153.443 | 32.2 | Mw 6.0 | Kuril Islands | View |
2025-06-08 13:08:05 | 4.512 | -73.155 | 9.0 | Mw 6.3 | Colombia | View |
2025-06-07 23:20:45 | -47.827 | 116.016 | 10.0 | Mw 6.2 | Western Indian-Antarctic Ridge | View |
2025-06-06 17:15:06 | -26.640 | -70.414 | 75.0 | Mw 6.4 | Near Coast of Northern Chile | View |
2025-05-31 22:26:22 | -27.838 | -178.075 | 10.0 | Mw 6.2 | Kermadec Islands Region | View |
2025-05-31 21:21:11 | -28.123 | -178.393 | 10.0 | Mw 6.0 | Kermadec Islands Region | View |
2025-05-31 14:28:49 | -27.774 | -177.893 | 10.0 | Mw 6.1 | Kermadec Islands Region | View |
2025-05-31 08:37:17 | 42.294 | 144.522 | 21.0 | Mw 6.0 | Hokkaido, Japan Region | View |
2025-05-30 05:36:38 | -53.315 | 9.161 | 10.0 | Mw 6.2 | Southwest of Africa | View |
2025-05-25 10:49:59 | -22.869 | -175.870 | 48.0 | Mw 6.0 | Tonga Islands Region | View |
Data policy
Please read on this notice to learn more about our data policy.