Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-08-13 23:42:36 | 50.107 | 158.261 | 19.4 | mb 4.6 | East of Kuril Islands | View |
2025-08-13 23:11:55 | 50.118 | 158.292 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-08-13 21:31:36 | 50.994 | 157.273 | 72.3 | mb 4.6 | Kuril Islands | View |
2025-08-13 21:30:07 | 51.529 | 16.203 | 13.3 | mb 4.3 | Poland | View |
2025-08-13 19:13:39 | 36.428 | 140.993 | 59.6 | Mw 4.9 | Near East Coast of Honshu, Japan | View |
2025-08-13 17:39:13 | 36.316 | 26.829 | 133.5 | mb 4.7 | Dodecanese Islands, Greece | View |
2025-08-13 16:45:55 | 1.126 | 125.550 | 73.7 | Mw 5.3 | Northern Molucca Sea | View |
2025-08-13 15:35:59 | 50.607 | 158.173 | 26.0 | mb 4.7 | East of Kuril Islands | View |
2025-08-13 14:18:10 | 50.843 | 159.523 | 10.0 | mb 4.8 | East of Kuril Islands | View |
2025-08-13 12:43:32 | 50.369 | 158.897 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-08-13 11:40:34 | 51.508 | 160.034 | 35.0 | Mw 5.2 | Off East Coast of Kamchatka | View |
2025-08-13 11:00:18 | 50.126 | 159.525 | 10.0 | mb 4.5 | East of Kuril Islands | View |
2025-08-13 09:52:29 | 31.964 | 131.929 | 38.7 | mb 4.4 | Kyushu, Japan | View |
2025-08-13 09:04:21 | -18.553 | -177.494 | 409.1 | mb 4.5 | Fiji Islands Region | View |
2025-08-13 08:07:12 | -5.370 | 131.253 | 61.0 | mb 5.0 | Banda Sea | View |
2025-08-13 07:38:28 | 49.950 | 159.299 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-08-13 06:38:03 | 52.131 | 160.508 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-08-13 05:31:12 | 52.091 | 160.267 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-08-13 00:54:34 | -8.930 | -78.944 | 68.6 | Mw 5.0 | Near Coast of Northern Peru | View |
2025-08-12 23:52:04 | 50.319 | 159.192 | 10.0 | mb 4.9 | East of Kuril Islands | View |
2025-08-12 21:30:26 | 39.135 | 28.036 | 15.0 | mb 4.2 | Turkey | View |
2025-08-12 20:45:17 | -6.870 | 125.325 | 521.9 | mb 4.5 | Banda Sea | View |
2025-08-12 20:29:42 | 40.253 | 24.137 | 15.9 | mb 4.1 | Aegean Sea | View |
2025-08-12 20:24:00 | 50.321 | 159.202 | 10.0 | mb 5.2 | East of Kuril Islands | View |
2025-08-12 19:06:48 | 50.189 | 158.031 | 10.0 | mb 4.9 | East of Kuril Islands | View |
Data policy
Please read on this notice to learn more about our data policy.