Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-04-24 22:22:57 | -46.345 | 95.931 | 10.0 | mb 5.2 | Southeast Indian Ridge | View |
2025-04-24 21:30:22 | -6.210 | 151.751 | 10.0 | mb 4.9 | New Britain Region, Papua New Guine... | View |
2025-04-24 20:04:28 | -24.303 | -179.857 | 509.1 | mb 4.8 | South of Fiji Islands | View |
2025-04-24 18:47:20 | -25.055 | 179.722 | 525.8 | mb 4.4 | South of Fiji Islands | View |
2025-04-24 15:14:17 | 57.995 | -151.289 | 25.3 | ML 4.5 | Kodiak Island Region, Alaska | View |
2025-04-24 14:20:53 | 23.077 | 121.698 | 24.7 | mb 4.6 | Taiwan | View |
2025-04-24 11:57:10 | 48.656 | 157.567 | 10.0 | mb 5.3 | East of Kuril Islands | View |
2025-04-24 11:44:07 | -6.276 | 147.417 | 104.2 | mb 4.8 | Eastern New Guinea Region, Papua Ne... | View |
2025-04-24 06:51:31 | -22.572 | -178.197 | 372.3 | mb 4.3 | South of Fiji Islands | View |
2025-04-24 00:07:54 | 40.486 | 141.696 | 74.1 | mb 4.5 | Near East Coast of Honshu, Japan | View |
2025-04-23 22:44:31 | 4.586 | -77.730 | 24.8 | mb 4.8 | Near West Coast of Colombia | View |
2025-04-23 21:57:52 | -19.664 | -175.382 | 148.1 | mb 4.9 | Tonga Islands | View |
2025-04-23 21:31:33 | 42.776 | 12.746 | 7.4 | ML 3.6 | Central Italy | View |
2025-04-23 16:25:47 | -35.332 | -105.283 | 10.0 | mb 4.9 | Southern East Pacific Rise | View |
2025-04-23 16:09:01 | 26.348 | 99.948 | 10.0 | mb 4.9 | Yunnan, China | View |
2025-04-23 12:12:57 | 40.859 | 28.230 | 10.0 | Mw 5.0 | Turkey | View |
2025-04-23 10:11:32 | -6.107 | 151.630 | 10.0 | mb 5.1 | New Britain Region, Papua New Guine... | View |
2025-04-23 10:02:33 | 40.921 | 28.480 | 10.0 | mb 5.0 | Turkey | View |
2025-04-23 10:01:04 | 40.803 | 28.276 | 10.0 | mb 4.5 | Turkey | View |
2025-04-23 09:49:10 | 40.840 | 28.142 | 10.0 | Mw 6.2 | Turkey | View |
2025-04-23 04:27:37 | 5.513 | 94.695 | 72.3 | mb 4.7 | Northern Sumatra, Indonesia | View |
2025-04-23 02:25:28 | 36.617 | 142.355 | 34.8 | mb 4.4 | Off East Coast of Honshu, Japan | View |
2025-04-23 00:28:58 | -17.225 | -175.106 | 280.4 | mb 4.5 | Tonga Islands | View |
2025-04-23 00:24:51 | 61.797 | -150.110 | 40.9 | Mw 4.5 | Southern Alaska | View |
2025-04-23 00:02:53 | 24.078 | 122.619 | 62.6 | mb 4.6 | Taiwan Region | View |
Data policy
Please read on this notice to learn more about our data policy.