Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-05-18 00:10:30 | 9.095 | -81.483 | 10.0 | mb 4.5 | Panama | View |
2025-05-17 23:52:04 | 38.797 | 23.576 | 10.0 | mb 4.2 | Greece | View |
2025-05-17 21:20:15 | 2.579 | 96.026 | 10.0 | mb 4.9 | Northern Sumatra, Indonesia | View |
2025-05-17 20:56:19 | -17.587 | -174.394 | 93.4 | mb 4.7 | Tonga Islands | View |
2025-05-17 15:54:47 | 21.400 | 96.038 | 10.0 | Mw 5.1 | Myanmar | View |
2025-05-17 15:09:28 | 54.194 | -159.868 | 35.0 | Mw 4.9 | South of Alaska | View |
2025-05-17 13:31:58 | 17.921 | -84.346 | 10.0 | mb 4.6 | North of Honduras | View |
2025-05-17 10:22:13 | -14.771 | -74.158 | 92.1 | Mw 6.0 | Central Peru | View |
2025-05-17 08:01:04 | -35.030 | -107.135 | 10.0 | mb 5.0 | Southern East Pacific Rise | View |
2025-05-17 05:40:11 | -23.536 | 179.918 | 531.1 | mb 4.8 | South of Fiji Islands | View |
2025-05-17 00:45:38 | -3.525 | 145.351 | 10.0 | mb 5.1 | Near North Coast of New Guinea, Pap... | View |
2025-05-17 00:32:58 | 9.842 | 122.213 | 10.0 | Mw 5.1 | Negros, Philippines | View |
2025-05-16 21:59:15 | 45.607 | 26.400 | 130.7 | mb 4.2 | Romania | View |
2025-05-16 20:01:43 | -31.822 | -178.572 | 9.9 | mb 4.9 | Kermadec Islands Region | View |
2025-05-16 19:25:28 | -4.722 | 153.039 | 67.4 | mb 4.6 | New Ireland Region, Papua New Guine... | View |
2025-05-16 19:15:12 | -35.504 | -105.671 | 10.0 | mb 4.9 | Southern East Pacific Rise | View |
2025-05-16 14:57:03 | -17.735 | 168.269 | 65.7 | mb 4.6 | Vanuatu Islands | View |
2025-05-16 05:34:28 | -30.523 | -177.923 | 64.2 | mb 4.9 | Kermadec Islands, New Zealand | View |
2025-05-16 05:17:22 | -34.884 | -110.961 | 10.0 | mb 4.7 | Southern East Pacific Rise | View |
2025-05-16 04:17:21 | 21.853 | 103.107 | 10.0 | mb 4.5 | Vietnam | View |
2025-05-16 01:00:08 | 25.112 | 98.150 | 10.0 | mb 4.6 | Myanmar–China Border Region | View |
2025-05-16 00:53:22 | -8.880 | 33.426 | 10.0 | mb 4.7 | Tanzania | View |
2025-05-15 15:29:04 | -54.630 | -135.460 | 10.0 | mb 4.9 | Pacific-Antarctic Ridge | View |
2025-05-15 13:05:49 | 42.799 | 143.320 | 101.2 | mb 5.0 | Hokkaido, Japan Region | View |
2025-05-15 12:59:20 | -55.241 | -135.678 | 10.0 | mb 5.0 | Pacific-Antarctic Ridge | View |
Data policy
Please read on this notice to learn more about our data policy.