Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-10-24 17:51:28 | 25.539 | 142.674 | 10.0 | Mw 5.1 | Volcano Islands, Japan Region | View |
2024-10-24 17:22:43 | -2.342 | 134.263 | 30.4 | mb 4.9 | Irian Jaya Region, Indonesia | View |
2024-10-24 16:42:42 | -10.002 | 160.938 | 10.0 | mb 4.7 | Solomon Islands | View |
2024-10-24 15:18:53 | 52.634 | -171.994 | 112.4 | mb 4.4 | Fox Islands, Aleutian Islands | View |
2024-10-24 07:14:29 | 52.316 | -170.567 | 35.0 | mb 5.0 | Fox Islands, Aleutian Islands | View |
2024-10-24 05:21:39 | 14.831 | 53.269 | 10.0 | mb 4.6 | Owen Fracture Zone Region | View |
2024-10-24 04:30:51 | -42.009 | 80.015 | 10.0 | Mw 5.7 | Mid-Indian Ridge | View |
2024-10-24 01:52:54 | -15.421 | -177.772 | 445.7 | mb 4.3 | Fiji Islands Region | View |
2024-10-24 00:38:44 | 28.666 | 52.134 | 10.0 | mb 4.8 | Southern Iran | View |
2024-10-23 21:30:10 | -27.822 | -176.616 | 10.0 | mb 5.1 | Kermadec Islands Region | View |
2024-10-23 19:20:52 | -17.799 | -174.955 | 213.2 | mb 4.9 | Tonga Islands | View |
2024-10-23 14:38:05 | 49.401 | 155.698 | 48.6 | Mw 6.2 | Kuril Islands | View |
2024-10-23 06:05:14 | -40.954 | -91.409 | 10.0 | mb 5.0 | West Chile Rise | View |
2024-10-23 03:12:10 | 31.036 | 140.855 | 72.8 | mb 4.7 | Southeast of Honshu, Japan | View |
2024-10-23 00:21:45 | 37.636 | -20.231 | 10.0 | mb 4.3 | Azores Islands Region | View |
2024-10-22 22:18:04 | 16.717 | -99.177 | 56.3 | Mw 4.9 | Near Coast of Guerrero, Mexico | View |
2024-10-22 22:02:10 | 22.080 | 121.382 | 10.0 | mb 4.4 | Taiwan Region | View |
2024-10-22 20:12:44 | 2.740 | -84.295 | 10.0 | mb 4.4 | Off Coast of Central America | View |
2024-10-22 19:49:32 | 2.729 | -84.407 | 10.0 | mb 4.6 | Off Coast of Central America | View |
2024-10-22 15:45:37 | -23.829 | -179.721 | 463.2 | Mw 5.5 | South of Fiji Islands | View |
2024-10-22 12:08:33 | -3.048 | 147.433 | 10.0 | mb 5.0 | Bismarck Sea | View |
2024-10-22 11:19:40 | -18.943 | 169.463 | 241.8 | mb 4.3 | Vanuatu Islands | View |
2024-10-22 02:36:18 | -6.057 | 130.393 | 10.0 | mb 5.1 | Banda Sea | View |
2024-10-22 01:12:37 | 36.221 | 141.263 | 35.0 | mb 4.6 | Near East Coast of Honshu, Japan | View |
2024-10-21 20:25:35 | -17.750 | -178.685 | 550.3 | mb 4.7 | Fiji Islands Region | View |
Data policy
Please read on this notice to learn more about our data policy.