Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-05-24 21:23:59 17.233 19.404 10.0 mb 4.4 Chad Region View
2025-05-24 16:46:00 6.813 147.998 10.6 Mw 4.9 Eastern Caroline Islands, Micronesi... View
2025-05-24 15:42:32 63.968 -22.648 10.0 mb 4.3 Iceland Region View
2025-05-24 15:36:50 64.037 -22.511 10.0 mb 4.4 Iceland View
2025-05-24 14:21:52 63.807 -23.073 10.0 Mw 4.9 Iceland Region View
2025-05-24 13:01:19 -15.044 167.296 119.7 mb 4.6 Vanuatu Islands View
2025-05-24 11:17:09 -57.212 -67.118 10.0 mb 5.1 Drake Passage View
2025-05-24 11:12:31 -57.174 -67.268 10.0 mb 5.0 Drake Passage View
2025-05-24 09:10:58 32.064 48.950 10.0 mb 4.6 Western Iran View
2025-05-24 05:32:15 -56.820 -68.440 10.0 mb 5.0 Drake Passage View
2025-05-24 02:36:10 16.677 120.240 35.0 Mw 5.2 Luzon, Philippines View
2025-05-23 20:32:30 -20.742 -178.669 601.0 mb 4.4 Fiji Islands Region View
2025-05-23 19:43:54 -15.863 -174.114 153.5 mb 4.7 Tonga Islands View
2025-05-23 19:36:36 54.961 -156.267 5.2 Mw 4.6 South of Alaska View
2025-05-23 18:59:00 8.056 58.793 10.0 mb 4.5 Carlsberg Ridge View
2025-05-23 16:36:13 -30.789 147.360 8.3 mb 5.3 New South Wales, Australia View
2025-05-23 16:33:26 -56.494 147.527 10.0 Mw 6.1 West of Macquarie Island View
2025-05-23 11:54:38 53.454 -164.503 35.0 mb 4.6 Unimak Island Region, Alaska View
2025-05-23 11:31:32 -6.994 155.748 90.6 mb 4.7 Solomon Islands View
2025-05-23 10:30:40 -18.568 -177.794 576.0 mb 4.5 Fiji Islands Region View
2025-05-23 10:07:06 -15.357 168.167 10.0 mb 4.7 Vanuatu Islands View
2025-05-23 05:06:20 -15.556 -178.727 422.4 mb 4.6 Fiji Islands Region View
2025-05-23 04:56:47 3.258 -77.578 52.4 mb 4.8 Near West Coast of Colombia View
2025-05-23 02:30:40 53.345 -164.514 10.0 Mw 5.2 Unimak Island Region, Alaska View
2025-05-22 21:28:01 41.899 142.559 59.0 Mw 5.4 Hokkaido, Japan Region View

Data policy

Please read on this notice to learn more about our data policy.