Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-04-24 00:07:54 | 40.486 | 141.696 | 74.1 | mb 4.5 | Near East Coast of Honshu, Japan | View |
2025-04-23 22:44:31 | 4.586 | -77.730 | 24.8 | mb 4.8 | Near West Coast of Colombia | View |
2025-04-23 21:57:52 | -19.664 | -175.382 | 148.1 | mb 4.9 | Tonga Islands | View |
2025-04-23 21:31:33 | 42.776 | 12.746 | 7.4 | ML 3.6 | Central Italy | View |
2025-04-23 16:25:47 | -35.332 | -105.283 | 10.0 | mb 4.9 | Southern East Pacific Rise | View |
2025-04-23 16:09:01 | 26.348 | 99.948 | 10.0 | mb 4.9 | Yunnan, China | View |
2025-04-23 12:12:57 | 40.859 | 28.230 | 10.0 | Mw 5.0 | Turkey | View |
2025-04-23 10:11:32 | -6.107 | 151.630 | 10.0 | mb 5.1 | New Britain Region, Papua New Guine... | View |
2025-04-23 10:02:33 | 40.921 | 28.480 | 10.0 | mb 5.0 | Turkey | View |
2025-04-23 10:01:04 | 40.803 | 28.276 | 10.0 | mb 4.5 | Turkey | View |
2025-04-23 09:49:10 | 40.840 | 28.142 | 10.0 | Mw 6.2 | Turkey | View |
2025-04-23 04:27:37 | 5.513 | 94.695 | 72.3 | mb 4.7 | Northern Sumatra, Indonesia | View |
2025-04-23 02:25:28 | 36.617 | 142.355 | 34.8 | mb 4.4 | Off East Coast of Honshu, Japan | View |
2025-04-23 00:28:58 | -17.225 | -175.106 | 280.4 | mb 4.5 | Tonga Islands | View |
2025-04-23 00:24:51 | 61.797 | -150.110 | 40.9 | Mw 4.5 | Southern Alaska | View |
2025-04-23 00:02:53 | 24.078 | 122.619 | 62.6 | mb 4.6 | Taiwan Region | View |
2025-04-22 23:39:42 | 44.494 | 151.861 | 10.0 | mb 4.4 | East of Kuril Islands | View |
2025-04-22 22:21:52 | 41.097 | 142.967 | 51.4 | mb 4.6 | Hokkaido, Japan Region | View |
2025-04-22 21:42:15 | -6.211 | 151.403 | 10.0 | mb 4.9 | New Britain Region, Papua New Guine... | View |
2025-04-22 20:37:35 | -20.565 | -173.509 | 10.0 | mb 5.1 | Tonga Islands | View |
2025-04-22 17:14:14 | 45.489 | 0.730 | 5.0 | ML 3.8 | France | View |
2025-04-22 16:55:33 | -13.149 | 167.122 | 204.0 | Mw 5.7 | Vanuatu Islands | View |
2025-04-22 16:55:03 | -32.743 | 150.969 | 10.0 | mb 5.1 | New South Wales, Australia | View |
2025-04-22 14:49:35 | -20.137 | -173.263 | 10.0 | mb 4.9 | Tonga Islands | View |
2025-04-22 13:29:11 | -5.497 | 146.988 | 225.4 | Mw 5.7 | Eastern New Guinea Region, Papua Ne... | View |
Data policy
Please read on this notice to learn more about our data policy.