| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-05-07 09:42:43 | 38.791 | -122.777 | 3.7 | Mw 4.4 | Northern California | View |
| 2026-05-07 08:53:28 | -27.400 | -176.626 | 41.2 | mb 5.3 | Kermadec Islands Region | View |
| 2026-05-07 08:13:51 | 14.154 | -93.130 | 10.0 | mb 4.7 | Near Coast of Chiapas, Mexico | View |
| 2026-05-07 06:39:18 | 29.234 | 129.409 | 10.0 | mb 4.7 | Ryukyu Islands, Japan | View |
| 2026-05-07 04:15:27 | 51.445 | 159.890 | 35.0 | mb 4.5 | Off East Coast of Kamchatka | View |
| 2026-05-07 01:23:05 | -5.745 | 154.237 | 142.3 | Mw 5.1 | Solomon Islands | View |
| 2026-05-07 01:06:57 | -18.772 | -175.419 | 217.6 | mb 4.5 | Tonga Islands | View |
| 2026-05-06 22:06:49 | -2.261 | -79.181 | 96.8 | mb 4.6 | Near Coast of Ecuador | View |
| 2026-05-06 19:10:12 | 15.625 | -95.385 | 35.0 | mb 4.4 | Near Coast of Oaxaca, Mexico | View |
| 2026-05-06 15:35:46 | 7.633 | 126.782 | 10.0 | Mw 5.5 | Mindanao, Philippines | View |
| 2026-05-06 15:17:34 | 28.934 | 95.954 | 10.0 | mb 4.5 | Eastern Xizang–India Border Region | View |
| 2026-05-06 14:15:32 | 52.260 | 176.518 | 10.0 | Mw 5.8 | Rat Islands, Aleutian Islands | View |
| 2026-05-06 12:55:50 | -17.855 | 167.246 | 10.0 | mb 4.8 | Vanuatu Islands | View |
| 2026-05-06 11:46:48 | -32.167 | -177.934 | 10.0 | Mw 5.6 | South of Kermadec Islands | View |
| 2026-05-06 10:42:41 | 14.815 | -87.240 | 10.0 | mb 4.4 | Honduras | View |
| 2026-05-06 10:06:27 | 35.370 | 139.426 | 113.0 | Mw 4.4 | Near South Coast of Honshu, Japan | View |
| 2026-05-06 10:04:22 | 28.050 | 56.791 | 10.0 | mb 4.6 | Southern Iran | View |
| 2026-05-06 09:43:13 | -5.728 | 154.420 | 103.6 | Mw 5.2 | Solomon Islands | View |
| 2026-05-06 04:06:08 | 29.858 | 70.099 | 10.0 | mb 4.9 | Pakistan | View |
| 2026-05-05 23:02:33 | 39.856 | 15.455 | 298.6 | mb 4.1 | Southern Italy | View |
| 2026-05-05 22:02:01 | 60.299 | 59.709 | 10.0 | mb 4.4 | Ural Mountains Region, Russia | View |
| 2026-05-05 20:53:20 | 34.181 | 45.765 | 10.0 | Mw 4.9 | Iran–Iraq Border Region | View |
| 2026-05-05 19:38:40 | 35.006 | 25.972 | 10.0 | mb 4.3 | Crete, Greece | View |
| 2026-05-05 18:23:39 | 35.868 | 69.449 | 10.0 | mb 4.4 | Hindu Kush Region, Afghanistan | View |
| 2026-05-05 15:58:27 | -3.547 | -80.671 | 50.7 | Mw 5.1 | Peru–Ecuador Border Region | View |
Data policy
Please read on this notice to learn more about our data policy.