Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-01-27 23:15:14 46.391 -2.802 5.0 ML 3.7 Bay of Biscay View
2025-01-23 23:01:17 -19.359 115.195 10.0 mb 4.8 Northwest of Australia View
2025-01-23 22:59:49 12.546 47.473 10.0 mb 4.4 Eastern Gulf of Aden View
2025-01-23 22:58:32 -24.756 -179.655 469.9 mb 4.4 South of Fiji Islands View
2025-01-23 19:59:27 -27.637 -13.381 10.0 mb 4.8 Southern Mid-Atlantic Ridge View
2025-01-23 19:23:37 24.622 95.118 126.1 mb 5.1 Myanmar View
2025-01-23 19:07:21 -20.794 -178.599 613.7 mb 4.4 Fiji Islands Region View
2025-01-23 16:19:30 8.977 40.152 10.0 mb 4.6 Ethiopia View
2025-01-23 15:04:46 53.045 159.809 48.8 mb 4.8 Near East Coast of Kamchatka View
2025-01-23 11:25:47 37.324 134.597 382.0 mb 4.3 Sea of Japan View
2025-01-23 11:14:03 -12.837 168.919 621.4 Mw 5.6 Santa Cruz Islands Region View
2025-01-23 06:17:42 -19.062 169.509 259.9 mb 4.7 Vanuatu Islands View
2025-01-23 05:42:13 28.187 52.315 10.0 mb 4.7 Southern Iran View
2025-01-23 05:22:53 8.993 39.960 10.0 mb 4.9 Ethiopia View
2025-01-23 03:45:47 36.957 78.745 52.1 mb 4.4 Kashmir–Xinjiang Border Region View
2025-01-23 03:41:09 7.674 122.060 10.0 Mw 5.4 Mindanao, Philippines View
2025-01-23 03:06:16 9.025 40.105 10.0 mb 4.4 Ethiopia View
2025-01-23 02:18:06 8.923 39.870 10.0 mb 4.5 Ethiopia View
2025-01-23 01:56:56 14.475 -90.511 187.4 mb 4.8 Guatemala View
2025-01-22 23:39:46 10.131 125.180 9.0 Mw 5.7 Leyte, Philippines View
2025-01-22 23:09:04 36.968 139.358 10.0 mb 4.5 Eastern Honshu, Japan View
2025-01-22 18:42:01 -22.652 -179.213 542.7 mb 4.6 South of Fiji Islands View
2025-01-22 18:26:08 -42.195 88.302 10.0 mb 5.1 Southeast Indian Ridge View
2025-01-22 17:49:29 36.958 139.301 7.3 Mw 4.8 Eastern Honshu, Japan View
2025-01-22 16:48:18 -19.155 -175.458 257.7 mb 4.4 Tonga Islands View

Data policy

Please read on this notice to learn more about our data policy.