Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-08-16 03:49:25 44.146 10.043 10.4 ML 3.7 Northern Italy View
2026-08-13 20:39:58 48.154 5.719 5.0 ML 3.7 France View
2026-08-12 08:57:09 43.662 10.195 8.6 ML 3.7 Central Italy View
2026-08-11 23:34:34 11.678 -87.360 41.0 mb 4.4 Near Coast of Nicaragua View
2026-08-11 23:33:14 -3.938 139.939 34.3 mb 4.7 Irian Jaya, Indonesia View
2026-08-11 21:45:53 41.571 142.119 59.6 Mw 4.8 Hokkaido, Japan Region View
2026-08-11 21:37:04 32.387 69.683 43.0 mb 4.6 Pakistan View
2026-08-11 20:31:28 -4.719 152.988 68.9 Mw 5.0 New Britain Region, Papua New Guine... View
2026-08-11 19:55:41 10.535 93.488 113.5 mb 4.9 Andaman Islands, India Region View
2026-08-11 18:45:19 -19.084 -172.951 10.0 mb 4.6 Tonga Islands Region View
2026-08-11 18:10:25 -31.580 126.571 10.0 mb 4.6 Western Australia View
2026-08-11 17:21:15 45.487 26.160 140.0 mb 4.6 Romania View
2026-08-11 17:06:18 -7.634 144.858 10.0 mb 5.0 Near South Coast of New Guinea, Pap... View
2026-08-11 12:45:12 -7.397 130.392 30.6 mb 4.8 Tanimbar Islands Region, Indonesia View
2026-08-11 12:13:41 49.284 153.143 174.3 mb 4.5 Kuril Islands View
2026-08-11 10:49:52 -6.725 129.732 170.7 mb 4.6 Banda Sea View
2026-08-11 08:49:24 54.490 -159.997 36.9 mb 4.6 South of Alaska View
2026-08-11 03:11:19 -23.598 -179.776 548.4 mb 4.5 South of Fiji Islands View
2026-08-10 21:31:44 28.611 104.634 55.3 mb 4.5 Sichuan, China View
2026-08-10 17:08:06 -5.935 102.361 21.7 mb 5.1 Southern Sumatra, Indonesia View
2026-08-10 15:01:10 32.686 48.036 10.0 mb 4.7 Western Iran View
2026-08-10 13:18:10 4.897 -76.386 98.5 mb 5.0 Colombia View
2026-08-10 12:46:10 -13.019 168.892 655.7 mb 4.8 Vanuatu Islands View
2026-08-10 12:34:28 4.844 -76.242 110.3 Mw 7.4 Colombia View
2026-08-10 12:12:22 17.507 -45.838 10.0 Mw 5.0 Northern Mid-Atlantic Ridge View

Data policy

Please read on this notice to learn more about our data policy.