Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-16 23:42:12 | 48.265 | 152.851 | 166.7 | mb 4.4 | Kuril Islands | View |
2024-12-16 22:33:45 | 36.389 | 26.911 | 126.2 | mb 4.2 | Dodecanese Islands, Greece | View |
2024-12-16 22:24:29 | -3.438 | 149.764 | 10.0 | mb 4.6 | Bismarck Sea | View |
2024-12-16 21:22:43 | 43.518 | 7.786 | 5.0 | ML 3.7 | Near South Coast of France | View |
2024-12-16 18:12:22 | -21.811 | 170.759 | 76.0 | Mw 4.9 | Southeast of Loyalty Islands | View |
2024-12-16 10:14:44 | -3.769 | 129.274 | 25.8 | Mw 5.5 | Seram, Indonesia | View |
2024-12-16 05:26:39 | -6.182 | 147.672 | 66.2 | mb 4.6 | Eastern New Guinea Region, Papua Ne... | View |
2024-12-16 03:50:05 | -1.197 | 99.787 | 62.1 | mb 5.1 | Southern Sumatra, Indonesia | View |
2024-12-16 02:34:00 | 29.982 | 130.505 | 60.6 | mb 4.5 | Ryukyu Islands, Japan | View |
2024-12-16 00:09:48 | 36.535 | 1.432 | 16.3 | mb 4.9 | Northern Algeria | View |
2024-12-15 21:42:40 | 52.967 | 160.057 | 49.0 | mb 5.1 | Off East Coast of Kamchatka | View |
2024-12-15 21:12:19 | -47.239 | -13.204 | 10.0 | mb 5.1 | Southern Mid-Atlantic Ridge | View |
2024-12-15 19:37:58 | 34.020 | 135.262 | 34.6 | mb 4.5 | Near South Coast of Western Honshu | View |
2024-12-15 17:35:13 | 32.395 | 141.815 | 10.0 | mb 4.5 | Southeast of Honshu, Japan | View |
2024-12-15 15:03:37 | -18.565 | -175.273 | 213.5 | Mw 5.9 | Tonga Islands | View |
2024-12-15 13:53:13 | 81.929 | -6.384 | 10.0 | mb 4.5 | North of Svalbard | View |
2024-12-15 09:58:36 | 16.400 | -98.436 | 10.0 | mb 5.0 | Near Coast of Guerrero, Mexico | View |
2024-12-15 07:21:59 | 40.414 | -125.184 | 10.0 | Mw 5.2 | Off Coast of Northern California | View |
2024-12-15 01:33:55 | -8.342 | 157.178 | 10.0 | mb 5.2 | Solomon Islands | View |
2024-12-15 01:26:22 | -31.213 | -179.950 | 472.3 | mb 4.5 | Kermadec Islands Region | View |
2024-12-15 00:07:53 | -9.311 | 67.076 | 10.0 | Mw 5.1 | Mid-Indian Ridge | View |
2024-12-14 22:08:22 | -33.712 | -178.365 | 10.0 | mb 4.9 | South of Kermadec Islands | View |
2024-12-14 20:15:59 | 54.536 | 160.250 | 123.5 | mb 4.5 | Near East Coast of Kamchatka | View |
2024-12-14 18:05:16 | -1.597 | -80.647 | 35.2 | mb 4.4 | Near Coast of Ecuador | View |
2024-12-14 16:44:53 | -5.760 | 146.611 | 53.5 | mb 4.6 | Eastern New Guinea Region, Papua Ne... | View |
Data policy
Please read on this notice to learn more about our data policy.