Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-01-02 19:53:10 43.776 11.906 9.6 ML 3.5 Central Italy View
2025-12-29 07:12:21 42.538 5.216 5.0 ML 3.5 Western Mediterranean Sea View
2025-12-29 06:39:36 42.446 5.274 5.0 ML 3.6 Western Mediterranean Sea View
2025-12-26 23:02:25 -4.568 153.200 88.2 mb 5.1 New Ireland Region, Papua New Guine... View
2025-12-26 19:27:52 -20.630 -178.552 616.5 mb 4.6 Fiji Islands Region View
2025-12-26 16:41:04 -26.017 178.919 568.9 mb 4.8 South of Fiji Islands View
2025-12-26 08:36:07 -14.498 -176.863 10.0 Mw 5.6 Fiji Islands Region View
2025-12-26 08:03:00 30.349 138.425 436.5 mb 4.3 Southeast of Honshu, Japan View
2025-12-26 07:45:39 -21.083 168.675 10.0 mb 4.9 Loyalty Islands View
2025-12-26 07:14:06 -16.232 66.826 10.0 mb 4.8 Mid-Indian Ridge View
2025-12-26 05:25:52 -3.300 143.672 10.0 mb 4.6 Near North Coast of New Guinea, Pap... View
2025-12-26 04:44:01 -60.185 -62.099 10.0 mb 5.1 Drake Passage View
2025-12-25 23:00:05 23.713 70.423 10.0 mb 4.6 Southern India View
2025-12-25 22:29:10 -12.128 167.361 283.6 mb 4.8 Santa Cruz Islands View
2025-12-25 19:39:36 57.874 155.699 10.0 mb 4.9 Sea of Okhotsk View
2025-12-25 19:30:23 52.421 163.606 10.0 mb 4.5 Off East Coast of Kamchatka View
2025-12-25 16:25:52 41.315 142.345 65.5 mb 4.6 Hokkaido, Japan Region View
2025-12-25 16:17:42 41.222 142.418 61.6 Mw 5.6 Hokkaido, Japan Region View
2025-12-25 13:17:02 44.302 148.947 52.6 mb 4.8 Kuril Islands View
2025-12-25 09:57:15 -26.489 -176.304 10.0 mb 5.2 South of Fiji Islands View
2025-12-25 08:14:47 -61.138 -36.442 10.0 mb 5.0 Scotia Sea View
2025-12-25 04:29:35 -22.106 -179.586 618.4 mb 4.3 South of Fiji Islands View
2025-12-25 03:00:52 51.312 159.332 35.0 mb 4.5 Off East Coast of Kamchatka View
2025-12-25 01:50:54 -20.351 -177.997 554.9 mb 4.4 Fiji Islands Region View
2025-12-24 23:00:09 43.617 148.030 32.1 mb 4.9 East of Kuril Islands View

Data policy

Please read on this notice to learn more about our data policy.