| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-07-21 12:14:33 | -29.512 | -176.995 | 10.0 | Mw 5.6 | Kermadec Islands Region | View |
| 2026-07-21 11:43:08 | 23.271 | 101.540 | 10.0 | mb 4.9 | Yunnan, China | View |
| 2026-07-21 06:43:15 | 14.207 | -93.002 | 35.0 | mb 4.6 | Near Coast of Chiapas, Mexico | View |
| 2026-07-21 05:06:51 | 14.255 | -93.034 | 35.0 | mb 4.4 | Near Coast of Chiapas, Mexico | View |
| 2026-07-21 03:17:09 | -27.601 | 73.826 | 10.0 | mb 5.0 | Mid-Indian Ridge | View |
| 2026-07-21 01:03:34 | 25.904 | -45.089 | 10.0 | Mw 5.2 | Northern Mid-Atlantic Ridge | View |
| 2026-07-20 23:37:57 | -14.968 | -172.862 | 10.0 | mb 5.0 | Samoa Islands | View |
| 2026-07-20 21:28:30 | 14.522 | -45.100 | 10.0 | Mw 5.6 | Northern Mid-Atlantic Ridge | View |
| 2026-07-20 21:11:30 | -19.663 | -174.926 | 57.5 | mb 4.9 | Tonga Islands | View |
| 2026-07-20 20:53:40 | 47.090 | 152.647 | 50.8 | mb 4.4 | Kuril Islands | View |
| 2026-07-20 20:53:25 | 14.346 | -93.083 | 10.0 | mb 4.4 | Near Coast of Chiapas, Mexico | View |
| 2026-07-20 20:44:19 | -32.759 | -178.088 | 10.0 | mb 5.0 | South of Kermadec Islands | View |
| 2026-07-20 20:41:52 | 14.295 | -93.077 | 10.0 | mb 4.6 | Near Coast of Chiapas, Mexico | View |
| 2026-07-20 19:37:38 | 11.788 | 93.088 | 37.7 | mb 4.4 | Andaman Islands, India Region | View |
| 2026-07-20 19:07:17 | -2.528 | 138.939 | 28.4 | mb 4.6 | Irian Jaya, Indonesia | View |
| 2026-07-20 12:53:50 | -14.635 | 167.300 | 172.3 | mb 4.8 | Vanuatu Islands | View |
| 2026-07-20 11:10:48 | 14.222 | -92.831 | 35.0 | mb 4.5 | Near Coast of Chiapas, Mexico | View |
| 2026-07-20 10:55:00 | 10.671 | -62.202 | 66.0 | mb 4.8 | Near Coast of Venezuela | View |
| 2026-07-20 10:53:50 | 14.324 | -92.616 | 39.9 | mb 4.9 | Near Coast of Chiapas, Mexico | View |
| 2026-07-20 09:45:10 | 11.374 | -60.804 | 83.5 | Mw 5.2 | Windward Islands | View |
| 2026-07-20 06:41:30 | 49.408 | -129.342 | 10.0 | Mw 5.6 | Vancouver Island, Canada Region | View |
| 2026-07-20 05:38:56 | -57.266 | -141.763 | 10.0 | Mw 5.5 | Pacific-Antarctic Ridge | View |
| 2026-07-20 03:48:50 | 34.552 | 46.558 | 10.0 | Mw 5.2 | Western Iran | View |
| 2026-07-20 03:43:19 | 34.547 | 46.510 | 10.0 | Mw 4.9 | Western Iran | View |
| 2026-07-20 01:53:43 | 14.473 | -93.135 | 35.0 | Mw 4.7 | Near Coast of Chiapas, Mexico | View |
Data policy
Please read on this notice to learn more about our data policy.