Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-01-13 07:28:22 -21.311 -68.949 118.0 Mw 5.3 Chile–Bolivia Border Region View
2026-01-13 06:43:06 -3.787 145.132 10.0 mb 4.8 Near North Coast of New Guinea, Pap... View
2026-01-13 03:39:27 -29.847 -111.857 10.0 Mw 5.6 Easter Island Region View
2026-01-13 00:34:15 49.090 156.410 10.0 Mw 5.2 Kuril Islands View
2026-01-12 21:59:32 -7.509 128.855 101.7 mb 5.1 Banda Sea View
2026-01-12 21:22:42 -59.920 -61.753 10.0 mb 4.6 Drake Passage View
2026-01-12 16:58:52 45.085 142.176 7.1 mb 4.9 Hokkaido, Japan Region View
2026-01-12 13:31:49 24.709 122.001 68.3 Mw 4.6 Taiwan Region View
2026-01-12 12:31:25 8.912 -84.036 10.0 mb 4.5 Off Coast of Costa Rica View
2026-01-12 06:28:49 45.731 6.932 9.3 ML 3.6 France View
2026-01-12 06:21:45 52.872 159.316 75.5 mb 4.8 Off East Coast of Kamchatka View
2026-01-12 05:04:11 55.967 162.778 41.6 mb 4.8 Near East Coast of Kamchatka View
2026-01-12 05:00:43 51.887 158.580 59.7 mb 4.5 Near East Coast of Kamchatka View
2026-01-12 04:27:47 31.130 141.047 61.9 mb 4.5 Southeast of Honshu, Japan View
2026-01-12 01:52:58 47.593 147.361 402.8 Mw 5.6 Northwest of Kuril Islands View
2026-01-12 00:50:18 44.963 142.398 34.6 mb 4.8 Hokkaido, Japan Region View
2026-01-11 23:50:51 24.363 123.246 33.6 mb 4.7 Southwestern Ryukyu Islands, Japan View
2026-01-11 21:04:11 44.645 10.365 21.0 0.0 Northern Italy View
2026-01-11 19:37:56 49.290 156.118 56.2 mb 5.1 Kuril Islands View
2026-01-11 18:27:49 49.544 156.125 48.6 mb 4.8 Kuril Islands View
2026-01-11 17:35:54 42.976 147.972 10.0 mb 4.6 Off Coast of Hokkaido, Japan View
2026-01-11 17:02:39 31.023 48.108 10.0 mb 4.8 Western Iran View
2026-01-11 07:29:50 49.186 156.142 43.6 mb 4.9 Kuril Islands View
2026-01-11 04:15:37 39.592 141.725 79.7 mb 5.2 Eastern Honshu, Japan View
2026-01-10 21:50:20 34.011 34.795 10.0 mb 4.1 Cyprus Region View

Data policy

Please read on this notice to learn more about our data policy.