Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-01-02 07:41:30 | 9.316 | 40.161 | 10.0 | mb 5.1 | Ethiopia | View |
2025-01-02 07:06:39 | -3.760 | 151.694 | 10.0 | Mw 5.4 | New Ireland Region, Papua New Guine... | View |
2025-01-02 04:40:54 | 44.032 | 80.990 | 49.4 | mb 4.5 | Kazakhstan–Xinjiang Border Region | View |
2025-01-02 02:54:17 | -62.506 | 155.728 | 10.0 | Mw 5.5 | Balleny Islands Region | View |
2025-01-02 02:34:04 | 38.846 | -122.756 | 1.4 | Mw 4.7 | Northern California | View |
2025-01-02 02:01:17 | 38.460 | 106.223 | 10.0 | mb 4.8 | Western Nei Mongol, China | View |
2025-01-02 01:46:35 | 8.963 | 40.116 | 10.0 | mb 4.5 | Ethiopia | View |
2025-01-02 01:11:02 | -21.035 | -173.704 | 10.0 | mb 5.1 | Tonga Islands | View |
2025-01-01 21:27:41 | -42.461 | -15.905 | 10.0 | mb 5.2 | Tristan Da Cunha Region | View |
2025-01-01 18:27:51 | -36.083 | -100.602 | 10.0 | mb 5.1 | Southeast of Easter Island | View |
2025-01-01 15:26:08 | 9.187 | 40.136 | 10.0 | mb 4.9 | Ethiopia | View |
2025-01-01 15:08:16 | 8.354 | 39.968 | 10.0 | mb 4.6 | Ethiopia | View |
2025-01-01 14:38:35 | 8.578 | 39.858 | 10.0 | mb 4.6 | Ethiopia | View |
2025-01-01 13:48:26 | -56.440 | -26.770 | 83.0 | Mw 6.1 | South Sandwich Islands Region | View |
2025-01-01 12:37:08 | -3.762 | 151.572 | 10.0 | mb 4.9 | New Ireland Region, Papua New Guine... | View |
2025-01-01 12:26:22 | -3.719 | 151.734 | 10.0 | Mw 5.1 | New Ireland Region, Papua New Guine... | View |
2025-01-01 09:56:06 | 9.197 | 40.062 | 10.0 | mb 4.6 | Ethiopia | View |
2025-01-01 09:39:42 | -3.784 | 151.624 | 10.0 | Mw 5.0 | New Ireland Region, Papua New Guine... | View |
2025-01-01 08:09:47 | 9.099 | 40.140 | 10.0 | mb 4.8 | Ethiopia | View |
2025-01-01 07:54:20 | 45.517 | 150.011 | 94.5 | mb 4.6 | Kuril Islands | View |
2025-01-01 07:05:53 | -3.768 | 151.762 | 10.6 | mb 4.9 | New Ireland Region, Papua New Guine... | View |
2025-01-01 06:45:49 | 9.102 | 40.079 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-01 04:39:17 | -20.885 | 169.333 | 10.0 | Mw 5.6 | Vanuatu Islands | View |
2025-01-01 04:37:23 | -17.667 | 168.200 | 62.7 | mb 4.8 | Vanuatu Islands | View |
2025-01-01 04:03:08 | -16.568 | -177.230 | 412.2 | mb 4.3 | Fiji Islands Region | View |
Data policy
Please read on this notice to learn more about our data policy.