Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-03-03 12:09:46 43.466 39.464 10.0 mb 4.5 Western Caucasus View
2026-03-03 11:55:07 -48.999 166.569 10.0 Mw 5.3 Off West Coast of South Island, New... View
2026-03-03 11:52:49 23.218 120.421 10.0 mb 4.8 Taiwan View
2026-03-03 10:44:23 52.217 176.492 10.0 mb 5.2 Rat Islands, Aleutian Islands View
2026-03-03 06:54:57 28.036 53.789 10.0 mb 4.4 Southern Iran View
2026-03-03 04:56:46 2.042 96.739 18.0 Mw 6.2 Northern Sumatra, Indonesia View
2026-03-03 02:16:44 51.033 158.425 41.4 mb 5.1 Near East Coast of Kamchatka View
2026-03-03 00:11:43 25.289 124.891 10.0 Mw 5.0 Northeast of Taiwan View
2026-03-02 23:46:49 52.284 176.438 10.0 Mw 5.3 Rat Islands, Aleutian Islands View
2026-03-02 19:23:08 -30.850 -178.617 131.2 mb 4.9 Kermadec Islands, New Zealand View
2026-03-02 17:40:14 -7.586 127.647 137.2 mb 4.9 Banda Sea View
2026-03-02 17:20:53 25.254 125.021 10.0 Mw 4.9 Southwestern Ryukyu Islands, Japan View
2026-03-02 15:59:50 25.219 125.049 10.0 mb 4.9 Southwestern Ryukyu Islands, Japan View
2026-03-02 14:59:06 40.089 -29.691 10.0 mb 4.6 Azores Islands Region View
2026-03-02 14:52:52 38.044 38.590 10.0 mb 4.4 Turkey View
2026-03-02 11:41:26 25.199 125.136 10.0 mb 4.9 Southwestern Ryukyu Islands, Japan View
2026-03-02 10:39:23 25.256 124.885 10.0 Mw 5.6 Northeast of Taiwan View
2026-03-02 08:15:13 51.496 159.485 33.9 mb 4.6 Off East Coast of Kamchatka View
2026-03-02 04:56:26 25.246 124.970 10.0 Mw 5.0 Northeast of Taiwan View
2026-03-02 04:35:53 51.874 159.755 35.0 mb 4.8 Off East Coast of Kamchatka View
2026-03-02 03:55:23 23.003 144.163 20.0 Mw 6.0 Volcano Islands, Japan Region View
2026-03-02 03:15:59 4.282 -32.559 10.0 mb 5.1 Central Mid-Atlantic Ridge View

Data policy

Please read on this notice to learn more about our data policy.