Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-07-21 02:53:48 | 14.624 | -89.904 | 265.5 | Mw 6.2 | Guatemala | View |
2024-07-19 03:13:47 | 52.095 | -170.931 | 41.5 | Mw 6.0 | Fox Islands, Aleutian Islands | View |
2024-07-19 01:50:47 | -23.047 | -67.782 | 117.4 | Mw 7.4 | Chile–Argentina Border Region | View |
2024-07-11 15:08:47 | 48.813 | -128.725 | 10.0 | Mw 6.4 | Vancouver Island, Canada Region | View |
2024-07-11 02:13:17 | 6.065 | 123.161 | 620.1 | Mw 7.1 | Mindanao, Philippines | View |
2024-07-10 04:55:42 | -53.289 | 25.306 | 10.0 | Mw 6.6 | South of Africa | View |
2024-07-07 20:01:14 | 26.888 | 138.828 | 571.2 | Mw 6.2 | Bonin Islands, Japan Region | View |
Data policy
Please read on this notice to learn more about our data policy.