- 20 most recent earthquakes
- Other events (e.g. blasts, sonic boom, etc.) : 20 most recent
- Historical catalogue
- Special information pages
- Earthquakes for the last 6 months
- Instrumental seismic catalogue since 1900
- Online database
Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2025-04-06 17:59:40 | 49.599 | 6.682 | 14.5 | 0.7 | N/A | OCKFEN (DE) | View |
2025-04-02 09:06:26 | 50.636 | 6.213 | N/A | -0.3 | N/A | ROETGEN (DE) | View |
2025-03-29 02:21:45 | 51.697 | 6.173 | 11.8 | 1.6 | N/A | Goch (DE) | View |
2025-03-28 21:12:07 | 50.730 | 5.784 | 14.3 | 0.7 | N/A | DALHEM (BE) | View |
2025-03-24 22:43:07 | 50.560 | 6.091 | 4.2 | 0.3 | N/A | BAELEN (BE) | View |
2025-03-22 18:49:36 | 50.643 | 6.296 | 5.3 | -0.4 | N/A | LAMMERSDORF (DE) | View |
2025-03-22 01:39:52 | 50.538 | 5.900 | 16.8 | 1.1 | N/A | JALHAY (BE) | View |
2025-03-21 10:32:38 | 50.685 | 7.094 | 10.4 | 1.8 | N/A | BONN (DE) | View |
2025-03-17 01:33:20 | 50.469 | 5.878 | 1.7 | 0.1 | N/A | SPA (BE) | View |
2025-03-16 07:20:17 | 50.153 | 7.339 | 13.6 | 1.2 | N/A | MOERSDORF (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.