- 20 most recent earthquakes
- Other events (e.g. blasts, sonic boom, etc.) : 20 most recent
- Historical catalogue
- Special information pages
- Earthquakes for the last 6 months
- Instrumental seismic catalogue since 1900
- Online database
Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2025-06-04 01:41:00 | 50.552 | 5.988 | 10.5 | 0.6 | N/A | JALHAY (BE) | View |
2025-05-31 14:54:11 | 50.921 | 6.454 | 0.9 | 1.5 | N/A | NIEDERZIER (DE) | View |
2025-05-29 18:02:56 | 51.139 | 5.694 | 16.1 | 1.0 | N/A | TONGERLO (BE) | View |
2025-05-23 19:03:41 | 50.736 | 6.797 | 10.2 | 1.4 | N/A | WEILERSWIST (DE) | View |
2025-05-20 00:12:26 | 50.893 | 6.094 | 16.4 | 1.2 | N/A | HERZOGENRATH (DE) | View |
2025-05-20 00:12:20 | 50.891 | 6.086 | 13.8 | 0.7 | N/A | HERZOGENRATH (DE) | View |
2025-05-11 08:28:11 | 50.493 | 6.164 | 10.3 | 1.0 | N/A | SOURBRODT (BE) | View |
2025-05-08 12:45:09 | 50.480 | 5.546 | 16.8 | 1.1 | N/A | COMBLAIN-AU-PONT (BE) | View |
2025-05-08 05:42:15 | 50.525 | 6.076 | 5.7 | 0.6 | N/A | BAELEN (BE) | View |
2025-05-06 16:06:22 | 51.497 | 5.609 | 15.1 | 1.5 | N/A | HELMOND (NL) | View |
Data policy
Please read on this notice to learn more about our data policy.