Date and time UTC Epicentral coordinates Z ML IMax Region View
Lat. Long.
2024-09-23 03:32:35 50.433 4.179 3.4 0.5 N/A BINCHE (BE) View
2024-09-15 06:09:40 50.504 5.995 4.2 0.4 N/A HOCKAI (BE) View
2024-09-14 03:30:11 50.503 6.015 4.0 -0.2 N/A JALHAY (BE) View
2024-09-14 03:28:15 50.503 6.015 4.0 -0.7 N/A JALHAY (BE) View
2024-09-14 03:28:04 50.503 6.015 4.3 -0.7 N/A JALHAY (BE) View
2024-09-14 03:28:02 50.503 6.015 4.0 -0.2 N/A JALHAY (BE) View
2024-09-14 03:27:56 50.503 6.015 4.0 -1.1 N/A JALHAY (BE) View
2024-09-14 03:27:29 50.503 6.015 4.0 -1.2 N/A JALHAY (BE) View
2024-09-11 15:10:27 50.483 5.542 17.2 1.2 N/A ANTHISNES (BE) View
2024-09-07 20:47:23 50.646 6.790 13.6 0.5 N/A EUSKRICHEN (DE) View
2024-09-07 07:33:01 50.552 5.900 5.1 0.8 N/A THEUX (BE) View
2024-09-03 15:32:27 50.616 6.227 3.3 -0.5 N/A FRINGSHAUS (BE) View
2024-09-02 01:52:21 50.786 6.104 19.5 0.5 N/A AACHEN (DE) View
2024-08-27 21:58:34 50.585 6.038 5.7 0.3 N/A BAELEN (BE) View
2024-08-25 16:40:20 51.237 5.895 14.3 0.9 N/A LEUDAL (NL) View
2024-08-11 11:39:04 50.495 5.761 24.0 0.5 N/A LA REID (BE) View
2024-08-07 04:14:38 50.657 6.302 5.5 -0.6 N/A KALLTAL (DE) View
2024-07-30 03:08:07 50.587 6.158 4.2 0.1 N/A TERNELL View
2024-07-27 09:43:11 50.899 6.193 15.2 0.5 N/A OIDTWEILER (DE) View
2024-07-24 05:46:38 50.462 5.945 21.8 1.7 N/A FRANCORCHAMPS (BE) View
2024-07-18 12:10:25 51.041 3.946 16.4 1.6 N/A OVERMERE (BE) View
2024-07-04 03:32:11 50.790 6.614 13.9 1.2 N/A NOERVENICH (DE) View
2024-06-24 08:26:33 50.818 6.323 2.1 0.6 N/A WEISWEILER (DE) View
2024-06-22 21:31:00 50.529 5.939 7.1 0.2 N/A SART-LEZ-SPA (BE) View
2024-06-17 14:31:06 50.662 6.833 17.2 1.4 N/A Euskirchen (DE) View
2024-06-15 10:54:50 50.454 7.993 12.6 1.9 N/A HUNDSANGEN (DE) View
2024-06-14 18:45:47 50.747 5.779 19.8 1.6 N/A VOEREN (BE) View
2024-06-13 00:16:03 50.720 6.285 6.7 0.2 N/A HUERTGENWALD (DE) View
2024-06-12 20:17:05 50.510 5.995 3.0 0.6 N/A JALHAY (BE) View
2024-06-04 23:54:52 50.385 7.107 14.0 1.0 N/A LANGSCHEID (DE) View
2024-05-27 23:23:59 50.900 6.103 15.0 0.8 N/A UEBACH-PALENBERG (DE) View
2024-05-18 21:13:43 50.212 8.137 4.5 1.3 N/A STRINZ-MARGARETHAE (DE) View
2024-05-18 00:59:22 50.052 8.496 7.3 1.6 N/A KELSTERBACH (DE) View
2024-05-18 00:42:52 50.059 8.517 10.0 2.0 N/A KELSTERBACH (DE) View
2024-05-16 23:00:54 50.111 7.332 14.0 1.5 N/A MOERSDORF (DE) View
2024-05-15 14:51:14 50.806 6.489 14.5 0.7 N/A DUEREN (DE) View
2024-05-13 23:42:48 50.509 7.169 8.1 0.9 N/A KOENIGSFELD (DE) View
2024-05-13 22:57:56 50.513 7.172 7.7 0.8 N/A KOENIGSFELD (DE) View
2024-05-13 10:02:55 50.531 7.102 7.5 1.0 N/A BAD NEUENAHR - AHRWEILER (DE) View
2024-05-11 04:29:17 51.162 5.831 22.4 0.7 N/A KESSENICH (BE) View
2024-05-11 03:09:00 50.796 7.130 5.0 0.6 N/A TROISDORF (DE) View
2024-05-07 20:15:53 50.730 5.737 11.8 0.6 N/A DALHEM (BE) View
2024-05-05 05:32:27 50.056 7.385 12.5 1.7 N/A ROTH (DE) View
2024-04-29 03:45:14 51.371 6.152 10.1 1.3 N/A VENLO (NL) View
2024-04-27 00:17:53 50.691 6.231 11.3 1.1 N/A ROTT (DE) View
2024-04-27 00:12:48 50.686 6.225 8.8 N/A N/A ROTT (DE) View
2024-04-18 07:38:39 50.103 7.326 10.1 1.8 N/A MACKEN (DE) View
2024-04-13 02:32:23 50.110 7.329 5.6 1.2 N/A MOERSDORF (DE) View
2024-04-13 00:53:45 50.136 7.331 0.1 1.2 N/A LIEG (DE) View
2024-04-12 19:33:12 51.098 5.798 16.8 1.8 N/A MAASEIK (BE) View
2024-04-07 17:00:40 50.992 6.013 12.3 0.9 N/A GANGELT (DE) View
2024-04-06 22:53:17 50.724 5.664 10.4 0.7 N/A OUPEYE (BE) View
2024-04-05 05:40:32 50.691 6.225 8.6 1.0 N/A ROTT (DE) View

Data policy

Please read on this notice to learn more about our data policy.