TOURNAI (BE) - 2026-05-08 10:59:59
- Magnitude 1.7
Last update : 2026-05-11 09:48:43 Belgian time
Main parameters
| Date and time |
2026-05-08 10:59:59 UTC
2026-05-08 12:59:59 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.7 |
| Region | TOURNAI (BE) |
| Epicentral coordinates | 50.618° N, 3.427° E Uncertainty ± 6.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| LES | LESSINES | 31 | 11:00:05.43 | 11:00:09.18 | - |
| SKQ | STEENKERQUE | 46 | 11:00:07.40 | 11:00:13.45 | - |
| BRQ | BRACQUEGNIES | 52 | 11:00:08.70 | 11:00:15.26 | - |
| SNF | SENEFFE | 62 | 11:00:09.93 | 11:00:17.37 | - |
| DOU | DOURBES | 101 | 11:00:17.44 | 11:00:30.28 | - |
| GES | GESVES | 120 | 11:00:20.08 | 11:00:35.70 | - |
| CLA | CLAVIER | 135 | 11:00:22.78 | 11:00:39.85 | - |
Data policy
Please read on this notice to learn more about our data policy.