ESCHWEILER (DE) - 2026-09-11 20:18:45
- Magnitude 0.9
Last update : 2026-09-12 13:48:46 Belgian time
Main parameters
| Date and time |
2026-09-11 20:18:45 UTC
2026-09-11 22:18:45 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.9 |
| Region | ESCHWEILER (DE) |
| Epicentral coordinates | 50.849° N, 6.246° E Uncertainty ± 2.5 km |
| Depth of hypocenter | 10.9 ± 2.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 30 | 20:18:50.96 | 20:18:54.83 | 3.3 |
| MEMH | MEMBACH | 31 | 20:18:51.17 | 20:18:54.70 | 6.6 |
| MRG | MONT RIGI | 39 | 20:18:52.43 | 20:18:57.41 | 4.1 |
| EBN | EBEN-EMAEL | 41 | 20:18:52.51 | 20:18:57.74 | - |
| THEA | THEUX | 51 | 20:18:54.44 | 20:19:00.75 | 30.8 |
| LCH | LA CHARTREUSE | 51 | 20:18:54.53 | 20:19:00.83 | 4.1 |
| STI | SART TILMAN | 56 | 20:18:55.20 | 20:19:02.30 | 11.5 |
| HOU | HOUVEGNEZ | 58 | 20:18:55.57 | 20:19:02.09 | 5.1 |
| CLA | CLAVIER | 82 | 20:18:58.49 | 20:19:08.19 | 1.7 |
| KLB | KALBORN | 84 | 20:18:59.83 | 20:19:09.20 | 1.1 |
| GES | GESVES | 97 | 20:19:02.22 | 20:19:13.38 | 1.8 |
| RCH | ROCHEFORT | 106 | 20:19:03.42 | 20:19:15.98 | 4.2 |
| TGA | TANGISSART | 124 | 20:19:06.01 | 20:19:20.10 | 4.2 |
| GRAP | GRAPFONTAINE | 130 | 20:19:06.88 | 20:19:21.68 | 1.7 |
| DOU | DOURBES | 144 | 20:19:09.00 | 20:19:25.73 | 1.2 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 21 | 20:18:49.52 | 20:18:52.42 | 9.4 |
| KLL | KALLTALSPERRE | 23 | 20:18:49.79 | 20:18:52.99 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 24 | 20:18:50.22 | 20:18:53.15 | 15.8 |
| TERZ | TERZIET | 26 | 20:18:50.28 | 20:18:53.80 | 32.3 |
| VKB | VALKENBURG | 32 | 20:18:51.34 | 20:18:55.71 | - |
Data policy
Please read on this notice to learn more about our data policy.