MOERS-REPELEN (DE) - 2010-06-01 10:43:31
- Magnitude 2.9
Last update : 2016-11-24 12:56:47 Belgian time
Main parameters
Date and time |
2010-06-01 10:43:31 UTC
2010-06-01 12:43:31 Belgian time |
Type | Known induced event |
Magnitude | ML 2.9 |
Maximal intensity | III |
Region | MOERS-REPELEN (DE) |
Epicentral coordinates | 51.500° N, 6.614° E Uncertainty ± 10.0 km |
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 102 | 10:43:49.47 | - | - |
MEM | MEMBACH | 108 | 10:43:49.58 | - | - |
MOLA | MOL | 111 | 10:43:52.80 | - | - |
CLA | CLAVIER | 151 | 10:43:56.03 | - | - |
GES | GESVES | 164 | 10:43:57.91 | - | - |
RCH | ROCHEFORT | 179 | 10:44:01.48 | - | - |
SNF | SENEFFE | 197 | 10:44:01.48 | - | - |
DOUH2 | DOURBES | 211 | 10:44:03.27 | - | - |
WLF | WALFERDANGE | 207 | 10:44:04.11 | - | - |
Data policy
Please read on this notice to learn more about our data policy.