COURT-SAINT-ETIENNE (BE) - 2009-03-12 07:31:03
- Magnitude 1.4
Last update : 2016-11-24 10:09:59 Belgian time
Main parameters
Date and time |
2009-03-12 07:31:03 UTC
2009-03-12 08:31:03 Belgian time |
Type | Earthquake |
Magnitude | ML 1.4 |
Maximal intensity | II |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.635° N, 4.574° E Uncertainty ± 0.7 km |
Depth of hypocenter | 6.4 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 4 | 07:31:05.09 | 07:31:05.91 | - |
OTT | OTTIGNIES | 3 | 07:31:05.18 | 07:31:06.01 | 228 |
OT5 | OT5-GENAPPE | 9 | 07:31:05.75 | 07:31:07.06 | - |
OT3 | OT3-DION-LE-MONT | 8 | 07:31:05.81 | 07:31:07.01 | - |
OT2 | OT2-RIXENSART | 8 | 07:31:05.91 | 07:31:07.19 | - |
GRZ | GRAND LEEZ | 15 | 07:31:06.43 | 07:31:08.04 | - |
RQR | RONQUIÈRES | 25 | 07:31:08.00 | - | - |
SNF | SENEFFE | 25 | 07:31:08.14 | - | - |
UCCB | UCCLE | 24 | 07:31:08.19 | 07:31:10.68 | 120 |
SKQ | STEENKERQUE | 35 | 07:31:09.48 | 07:31:14.74 | 10 |
GES | GESVES | 46 | 07:31:12.04 | 07:31:17.45 | 5 |
CLA | CLAVIER | 57 | 07:31:13.79 | 07:31:20.36 | 6 |
DOU | DOURBES | 60 | 07:31:14.35 | 07:31:21.34 | - |
KLB | KALBORN | 124 | 07:31:25.09 | 07:31:38.03 | - |
Data policy
Please read on this notice to learn more about our data policy.