NORTH SEA - 2011-09-29 06:46:55
- Magnitude 2.6
Last update : 2012-04-27 16:39:30 Belgian time
Main parameters
Date and time |
2011-09-29 06:46:55 UTC
2011-09-29 08:46:55 Belgian time |
Type | Suspected mine explosion |
Magnitude | ML 2.6 |
Region | NORTH SEA |
Epicentral coordinates | 52.460° N, 2.306° E Uncertainty ± 7.9 km |
Depth of hypocenter | 10.0 km |
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OSTB | OOSTENDE | 143 | 06:47:15.23 | - | - |
MRD | MAREDSOUS | 295 | 06:47:39.99 | - | - |
GES | GESVES | 301 | 06:47:40.40 | - | - |
DOU | DOURBES | 308 | 06:47:42.92 | - | - |
Data policy
Please read on this notice to learn more about our data policy.