SAMBREVILLE (BE) - 2009-03-02 14:34:19
- Magnitude 0.9
Last update : 2016-11-24 10:08:04 Belgian time
Main parameters
Date and time |
2009-03-02 14:34:19 UTC
2009-03-02 15:34:19 Belgian time |
Type | Suspected mine explosion |
Magnitude | ML 0.9 |
Maximal intensity | II |
Region | SAMBREVILLE (BE) |
Epicentral coordinates | 50.442° N, 4.629° E Uncertainty ± 0.7 km |
Depth of hypocenter | 1.0 ± 1.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
SNF | SENEFFE | 26 | 14:34:24.34 | 14:34:28.38 | - |
GES | GESVES | 33 | 14:34:25.13 | 14:34:29.95 | - |
DOU | DOURBES | 39 | 14:34:26.23 | 14:34:31.31 | 9 |
SKQ | STEENKERQUE | 45 | 14:34:27.52 | - | - |
CLA | CLAVIER | 48 | 14:34:27.87 | 14:34:34.59 | 3.5 |
Macroseismic
Data
Total number of responses | 7 |
---|---|
Intensity I | 2 |
Intensity II | 1 |
Intensity III | 1 |
Intensity IV | 2 |
Intensity V | 1 |
Attention! The intensities derived from the macroseismic enquiry are raw unverified data.
Map
No map available
Data policy
Please read on this notice to learn more about our data policy.