TELLIN (BE) - 2026-06-17 09:38:51
- Magnitude 0.8
Last update : 2026-06-19 12:10:15 Belgian time
Main parameters
| Date and time |
2026-06-17 09:38:51 UTC
2026-06-17 11:38:51 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.8 |
| Region | TELLIN (BE) |
| Epicentral coordinates | 50.097° N, 5.155° E Uncertainty ± 3.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 8 | 09:38:53.16 | 09:38:54.87 | - |
| GES | GESVES | 32 | 09:38:57.47 | 09:39:01.56 | - |
| GRAP | GRAPFONTAINE | 36 | 09:38:58.01 | - | - |
| CLA | CLAVIER | 37 | 09:38:58.05 | 09:39:02.72 | - |
| DOU | DOURBES | 40 | 09:38:58.79 | 09:39:03.85 | - |
Data policy
Please read on this notice to learn more about our data policy.