DROSSART (BE) - 2026-10-10 19:25:10
- Magnitude -0.2
Last update : 2026-10-13 15:45:15 Belgian time
Main parameters
| Date and time |
2026-10-10 19:25:10 UTC
2026-10-10 21:25:10 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML -0.2 |
| Region | DROSSART (BE) |
| Epicentral coordinates | 50.539° N, 6.046° E Uncertainty ± 1.5 km |
| Depth of hypocenter | 14.6 ± 1.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MRG | MONT RIGI | 4 | 19:25:12.83 | 19:25:14.88 | 1.5 |
| TNL | TERNELL | 8 | 19:25:12.87 | 19:25:15.12 | 0.9 |
| MEMS | MEMBACH | 8 | 19:25:13.11 | 19:25:14.96 | 0.5 |
| HOU | HOUVEGNEZ | 21 | 19:25:14.39 | 19:25:17.78 | 5.9 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 19 | 19:25:14.35 | 19:25:17.20 | - |
| KLL | KALLTALSPERRE | 22 | 19:25:15.30 | 19:25:17.70 | - |
Data policy
Please read on this notice to learn more about our data policy.