ROCHEFORT (BE) - 2026-02-04 11:43:40
- Magnitude 1.2
Last update : 2026-02-06 13:24:42 Belgian time
Main parameters
| Date and time |
2026-02-04 11:43:40 UTC
2026-02-04 12:43:40 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | ROCHEFORT (BE) |
| Epicentral coordinates | 50.160° N, 5.219° E Uncertainty ± 2.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 1 | 11:43:40.96 | 11:43:41.37 | - |
| GES | GESVES | 27 | 11:43:45.55 | 11:43:48.91 | - |
| CLA | CLAVIER | 29 | 11:43:45.78 | 11:43:49.85 | - |
| MRD | MAREDSOUS | 36 | 11:43:47.36 | 11:43:51.77 | - |
| GRAP | GRAPFONTAINE | 41 | 11:43:47.65 | 11:43:52.31 | - |
| DOU | DOURBES | 45 | 11:43:49.18 | 11:43:54.75 | - |
| KLB | KALBORN | 64 | 11:43:51.18 | 11:43:59.11 | - |
| MEMS | MEMBACH | 75 | 11:43:54.54 | - | - |
| MEMH | MEMBACH | 75 | 11:43:54.55 | - | - |
| TNL | TERNELL | 80 | 11:43:55.21 | - | - |
| UCCS | UCCLE | 93 | 11:43:57.39 | 11:44:06.10 | - |
Data policy
Please read on this notice to learn more about our data policy.