NEUWIED (DE) - 2025-02-23 13:00:42
- Magnitude 2.2
Last update : 2025-02-23 18:59:25 Belgian time
Main parameters
Date and time |
2025-02-23 13:00:42 UTC
2025-02-23 14:00:42 Belgian time |
Type | Earthquake |
Magnitude | ML 2.2 |
Region | NEUWIED (DE) |
Epicentral coordinates | 50.418° N, 7.497° E Uncertainty ± 1.2 km |
Depth of hypocenter | 5.4 ± 2.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 99 | 13:00:59.73 | 13:01:10.96 | 50.5 |
KLB | KALBORN | 105 | 13:00:59.91 | 13:01:12.61 | 23.6 |
VIA | VIANDEN | 107 | 13:01:00.01 | 13:01:14.22 | 57.5 |
MRG | MONT RIGI | 101 | 13:01:00.40 | 13:01:11.45 | 26.8 |
HOU | HOUVEGNEZ | 106 | 13:01:00.48 | 13:01:12.85 | 80.4 |
MEMH | MEMBACH | 107 | 13:01:00.78 | 13:01:13.25 | - |
MEMS | MEMBACH | 107 | 13:01:01.21 | 13:01:13.36 | 31 |
LCH | LA CHARTREUSE | 137 | 13:01:05.82 | 13:01:21.31 | 29.5 |
STI | SART TILMAN | 138 | 13:01:06.10 | 13:01:21.88 | 32 |
CLA | CLAVIER | 156 | 13:01:08.67 | 13:01:26.02 | 26.6 |
GRAP | GRAPFONTAINE | 164 | 13:01:08.97 | 13:01:28.26 | 20 |
RCH | ROCHEFORT | 164 | 13:01:09.35 | 13:01:28.57 | 25.5 |
GES | GESVES | 171 | 13:01:10.52 | 13:01:29.83 | 17.3 |
MRD | MAREDSOUS | 194 | 13:01:14.71 | - | - |
DOU | DOURBES | 210 | 13:01:15.44 | 13:01:38.31 | 17.9 |
TGA | TANGISSART | 212 | 13:01:17.34 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 26 | 13:00:47.62 | 13:00:50.78 | 387 |
KLL | KALLTALSPERRE | 88 | 13:00:58.11 | 13:01:09.63 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 117 | 13:01:02.81 | 13:01:16.45 | 44.1 |
TERZ | TERZIET | 119 | 13:01:03.40 | 13:01:16.81 | 31.5 |
VKB | VALKENBURG | 131 | 13:01:04.86 | 13:01:20.46 | 78.1 |
WTSB | WINTERSWIJK NEW | 179 | 13:01:11.99 | 13:01:32.33 | 32.4 |
Data policy
Please read on this notice to learn more about our data policy.