ESCHWEILER (DE) - 2026-05-02 13:48:07
- Magnitude 0.2
Last update : 2026-05-07 11:09:40 Belgian time
Main parameters
| Date and time |
2026-05-02 13:48:07 UTC
2026-05-02 15:48:07 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.2 |
| Region | ESCHWEILER (DE) |
| Epicentral coordinates | 50.835° N, 6.236° E Uncertainty ± 1.2 km |
| Depth of hypocenter | 13.8 ± 1.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 29 | 13:48:13.09 | - | - |
| MEMH | MEMBACH | 30 | 13:48:13.23 | 13:48:16.86 | - |
| MRG | MONT RIGI | 38 | 13:48:14.57 | 13:48:19.57 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 22 | 13:48:11.94 | 13:48:15.23 | - |
| HUP | HUPPENBROICH | 29 | 13:48:12.87 | 13:48:16.83 | - |
Data policy
Please read on this notice to learn more about our data policy.