COURT-SAINT-ETIENNE (BE) - 2009-02-25 07:26:37
- Magnitude 1.6
Last update : 2016-11-24 10:06:56 Belgian time
Main parameters
Date and time |
2009-02-25 07:26:37 UTC
2009-02-25 08:26:37 Belgian time |
Type | Earthquake |
Magnitude | ML 1.6 |
Maximal intensity | II |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.631° N, 4.568° E Uncertainty ± 0.7 km |
Depth of hypocenter | 6.3 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 4 | 07:26:38.48 | 07:26:39.22 | - |
OTT | OTTIGNIES | 3 | 07:26:38.54 | 07:26:39.36 | 250 |
OT3 | OT3-DION-LE-MONT | 9 | 07:26:39.19 | 07:26:40.37 | - |
OT2 | OT2-RIXENSART | 9 | 07:26:39.24 | 07:26:40.52 | - |
GRZ | GRAND LEEZ | 15 | 07:26:39.86 | 07:26:41.53 | - |
RQR | RONQUIÈRES | 24 | 07:26:41.33 | 07:26:44.16 | 34.6 |
SNF | SENEFFE | 24 | 07:26:41.52 | - | - |
UCCB | UCCLE | 24 | 07:26:41.60 | 07:26:44.24 | 179.5 |
SKQ | STEENKERQUE | 35 | 07:26:42.80 | - | - |
MRD | MAREDSOUS | 39 | 07:26:44.19 | - | - |
GES | GESVES | 46 | 07:26:45.24 | 07:26:50.92 | 17 |
CLA | CLAVIER | 57 | 07:26:47.10 | 07:26:53.69 | 11.1 |
DOU | DOURBES | 60 | 07:26:47.71 | 07:26:54.92 | - |
EBN | EBEN-EMAEL | 80 | 07:26:50.71 | - | - |
KLB | KALBORN | 124 | 07:26:58.62 | 07:27:12.32 | 2.7 |
Data policy
Please read on this notice to learn more about our data policy.