COURT-SAINT-ETIENNE (BE) - 2009-07-12 05:29:34
- Magnitude 1.8
Last update : 2016-11-24 10:14:35 Belgian time
Main parameters
Date and time |
2009-07-12 05:29:34 UTC
2009-07-12 07:29:34 Belgian time |
Type | Earthquake |
Magnitude | ML 1.8 |
Maximal intensity | III |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.635° N, 4.567° E Uncertainty ± 0.6 km |
Depth of hypocenter | 5.3 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 4 | 05:29:35.11 | 05:29:35.87 | - |
OTT | OTTIGNIES | 3 | 05:29:35.24 | 05:29:36.01 | - |
OT5 | OT5-GENAPPE | 9 | 05:29:35.80 | 05:29:37.02 | - |
OT3 | OT3-DION-LE-MONT | 8 | 05:29:35.91 | 05:29:37.16 | - |
OT2 | OT2-RIXENSART | 8 | 05:29:35.99 | 05:29:37.32 | - |
GRZ | GRAND LEEZ | 15 | 05:29:36.56 | 05:29:38.24 | - |
UCCB | UCCLE | 23 | 05:29:38.02 | 05:29:41.07 | 232 |
RQR | RONQUIÈRES | 24 | 05:29:38.13 | 05:29:40.61 | - |
UCCS | UCCLE | 23 | 05:29:38.18 | 05:29:40.80 | - |
SNF | SENEFFE | 25 | 05:29:38.37 | - | - |
SKQ | STEENKERQUE | 34 | 05:29:39.59 | 05:29:43.00 | - |
MRD | MAREDSOUS | 40 | 05:29:40.93 | 05:29:45.65 | 28.8 |
GES | GESVES | 46 | 05:29:41.86 | 05:29:47.36 | 26.7 |
BOU | BOUGNIES | 52 | 05:29:43.12 | 05:29:49.99 | 30 |
CLA | CLAVIER | 57 | 05:29:43.74 | 05:29:50.71 | - |
DOU | DOURBES | 60 | 05:29:44.49 | 05:29:51.89 | - |
LCH | LA CHARTREUSE | 73 | 05:29:46.05 | 05:29:55.14 | - |
MOLT | MOL | 74 | 05:29:47.03 | - | - |
DSLS | DESSEL | 75 | 05:29:47.16 | 05:29:55.86 | 10 |
EBN | EBEN-EMAEL | 80 | 05:29:47.25 | 05:29:57.89 | - |
MEMS | MEMBACH | 102 | 05:29:50.93 | 05:30:03.54 | - |
KLB | KALBORN | 125 | 05:29:55.27 | - | - |
VIA | VIANDEN | 140 | 05:29:57.61 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 118 | 05:29:53.74 | 05:30:08.63 | - |
HIL | HILLESHEIM | 154 | 05:29:59.92 | - | - |
STB | STEINBACHTALSPERRE | 161 | 05:30:00.68 | - | - |
Data policy
Please read on this notice to learn more about our data policy.