POLCH (DE) - 2012-05-22 00:08:47
- Magnitude 1.8
Last update : 2012-11-12 15:10:05 Belgian time
Main parameters
Date and time |
2012-05-22 00:08:47 UTC
2012-05-22 02:08:47 Belgian time |
Type | Earthquake |
Magnitude | ML 1.8 |
Region | POLCH (DE) |
Epicentral coordinates | 50.366° N, 7.377° E Uncertainty ± 1.3 km |
Depth of hypocenter | 11.2 ± 2.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLB | KALBORN | 95 | 00:09:03.30 | 00:09:14.08 | 19.8 |
VIA | VIANDEN | 97 | 00:09:03.53 | 00:09:16.01 | - |
MEMS | MEMBACH | 101 | 00:09:04.40 | 00:09:17.69 | 15.1 |
WLF | WALFERDANGE | 117 | 00:09:06.40 | 00:09:19.93 | 17.3 |
LCH | LA CHARTREUSE | 129 | 00:09:09.42 | 00:09:25.66 | 6.7 |
STI | SART TILMAN | 131 | 00:09:09.65 | - | - |
CLA | CLAVIER | 147 | 00:09:11.99 | 00:09:28.15 | 14.4 |
RCH | ROCHEFORT | 155 | 00:09:12.64 | 00:09:30.98 | 10.6 |
MRD | MAREDSOUS | 186 | 00:09:17.58 | 00:09:38.35 | 7.7 |
DOU | DOURBES | 200 | 00:09:19.63 | 00:09:42.27 | 10.2 |
EBN | EBEN-EMAEL | 129 | - | 00:09:24.66 | - |
GES | GESVES | 163 | - | 00:09:33.53 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 18 | 00:08:51.63 | 00:08:54.30 | - |
KOE | KÖPPEL | 26 | 00:08:52.65 | 00:08:55.76 | - |
STB | STEINBACHTALSPERRE | 46 | 00:08:55.82 | - | - |
HIL | HILLESHEIM | 50 | 00:08:56.45 | 00:09:02.74 | - |
BNS | BENSBERG | 68 | 00:08:59.37 | - | - |
HOB | HOHBUSCH | 69 | 00:08:59.52 | 00:09:06.59 | - |
KLL | KALLTALSPERRE | 82 | 00:09:01.34 | - | - |
DRE | DREILÄGERBACH | 87 | 00:09:02.54 | - | - |
LAU | LAUPENDAHL | 114 | 00:09:06.62 | - | - |
ROD | DALHEIM RÖDGEN | 121 | 00:09:08.39 | - | - |
Data policy
Please read on this notice to learn more about our data policy.