COURT-SAINT-ETIENNE (BE) - 2009-03-20 01:39:00
- Magnitude 0.7
Last update : 2016-11-24 10:11:31 Belgian time
Main parameters
Date and time |
2009-03-20 01:39:00 UTC
2009-03-20 02:39:00 Belgian time |
Type | Earthquake |
Magnitude | ML 0.7 |
Maximal intensity | II |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.634° N, 4.563° E Uncertainty ± 0.5 km |
Depth of hypocenter | 6.8 ± 0.7 km |
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 4 | 01:39:01.52 | 01:39:02.30 | - |
OTT | OTTIGNIES | 3 | 01:39:01.57 | 01:39:02.40 | 28.7 |
OT5 | OT5-GENAPPE | 9 | 01:39:02.12 | 01:39:03.34 | - |
OT3 | OT3-DION-LE-MONT | 9 | 01:39:02.21 | 01:39:03.47 | - |
OT2 | OT2-RIXENSART | 8 | 01:39:02.26 | 01:39:03.56 | - |
RQR | RONQUIÈRES | 24 | 01:39:04.34 | - | - |
SNF | SENEFFE | 24 | 01:39:04.56 | - | - |
UCCB | UCCLE | 23 | 01:39:04.65 | 01:39:07.19 | 30 |
SKQ | STEENKERQUE | 34 | 01:39:05.82 | 01:39:10.60 | 2.8 |
CLA | CLAVIER | 58 | 01:39:10.13 | 01:39:16.95 | - |
DOU | DOURBES | 60 | 01:39:10.57 | 01:39:17.86 | 0.4 |
RCH | ROCHEFORT | 71 | 01:39:12.45 | - | - |
Data policy
Please read on this notice to learn more about our data policy.