OTTIGNIES-LOUVAIN-LA-NEUVE (BE) - 2008-09-18 20:57:24
- Magnitude 0.9
Last update : 2016-11-24 11:27:01 Belgian time
Main parameters
Date and time |
2008-09-18 20:57:24 UTC
2008-09-18 22:57:24 Belgian time |
Type | Earthquake |
Magnitude | ML 0.9 |
Maximal intensity | II |
Region | OTTIGNIES-LOUVAIN-LA-NEUVE (BE) |
Epicentral coordinates | 50.640° N, 4.573° E Uncertainty ± 1.0 km |
Depth of hypocenter | 6.6 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 5 | 20:57:25.53 | 20:57:26.27 | - |
OTT | OTTIGNIES | 2 | 20:57:25.69 | 20:57:26.48 | - |
OT4 | OT4-LIMAL | 6 | 20:57:26.22 | 20:57:27.39 | - |
OT3 | OT3-DION-LE-MONT | 8 | 20:57:26.35 | 20:57:27.62 | - |
OT2 | OT2-RIXENSART | 8 | 20:57:26.46 | 20:57:27.78 | - |
GRZ | GRAND LEEZ | 15 | 20:57:26.92 | 20:57:28.56 | - |
UCCB | UCCLE | 23 | 20:57:27.52 | 20:57:30.32 | - |
OT5 | OT5-GENAPPE | 9 | - | 20:57:27.57 | - |
RQR | RONQUIÈRES | 25 | 20:57:28.58 | - | - |
SNF | SENEFFE | 25 | 20:57:28.73 | 20:57:31.54 | 9.5 |
LES | LESSINES | 52 | 20:57:33.16 | 20:57:39.37 | - |
BOU | BOUGNIES | 53 | 20:57:33.94 | - | - |
CLA | CLAVIER | 57 | 20:57:34.16 | 20:57:40.93 | 3.5 |
SKQ | STEENKERQUE | 35 | - | 20:57:34.77 | 7.2 |
DOU | DOURBES | 61 | 20:57:34.92 | 20:57:42.24 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 117 | 20:57:44.72 | 20:57:58.56 | - |
KLL | KALLTALSPERRE | 123 | 20:57:44.79 | 20:58:00.71 | - |
STB | STEINBACHTALSPERRE | 160 | 20:57:51.13 | 20:58:08.83 | - |
HIL | HILLESHEIM | 154 | - | 20:58:08.18 | - |
Data policy
Please read on this notice to learn more about our data policy.