KOBLENZ (DE) - 2011-02-14 12:43:12
- Magnitude 4.1
Last update : 2016-11-24 12:09:55 Belgian time
Main parameters
Date and time |
2011-02-14 12:43:12 UTC
2011-02-14 13:43:12 Belgian time |
Type | Earthquake |
Magnitude | ML 4.1 |
Maximal intensity | V |
Region | KOBLENZ (DE) |
Epicentral coordinates | 50.299° N, 7.811° E Uncertainty ± 1.4 km |
Depth of hypocenter | 13.3 ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 122 | 12:43:32.57 | 12:43:46.96 | 5682.8 |
KLB | KALBORN | 123 | 12:43:33.00 | 12:43:46.50 | 2534.7 |
MEMS | MEMBACH | 132 | 12:43:34.05 | 12:43:49.48 | 3602.6 |
WLF | WALFERDANGE | 138 | 12:43:34.98 | 12:43:51.87 | 5283.3 |
HRK | HERKENBOSCH | 152 | 12:43:36.77 | 12:43:55.20 | - |
EBN | EBEN-EMAEL | 161 | 12:43:37.91 | 12:43:56.27 | 3624.1 |
LCH | LA CHARTREUSE | 161 | 12:43:38.21 | 12:43:55.35 | 1170.4 |
STI | SART TILMAN | 162 | 12:43:38.26 | - | - |
OPT | OPITTER | 178 | 12:43:39.46 | - | - |
CLA | CLAVIER | 179 | 12:43:40.26 | 12:43:58.55 | 1362.5 |
RCH | ROCHEFORT | 185 | 12:43:41.20 | - | - |
GES | GESVES | 194 | 12:43:42.22 | 12:44:06.38 | 1563.7 |
DSLB | DESSEL | 219 | 12:43:45.06 | 12:44:08.75 | 614.8 |
MRD | MAREDSOUS | 216 | 12:43:45.25 | - | - |
DOU | DOURBES | 230 | 12:43:46.88 | 12:44:13.25 | 1517.9 |
SNF | SENEFFE | 251 | 12:43:49.14 | - | - |
BRQ | BRACQUEGNIES | 262 | 12:43:50.69 | - | - |
BOU | BOUGNIES | 275 | 12:43:52.68 | - | - |
LES | LESSINES | 285 | 12:43:52.85 | 12:44:22.63 | 589.2 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KOE | KÖPPEL | 15 | 12:43:15.85 | 12:43:17.85 | - |
STB | STEINBACHTALSPERRE | 76 | 12:43:25.76 | 12:43:35.88 | - |
HOB | HOHBUSCH | 83 | 12:43:26.18 | - | - |
HIL | HILLESHEIM | 81 | 12:43:26.57 | - | - |
BNS | BENSBERG | 87 | 12:43:26.78 | 12:43:37.76 | - |
ROE | ROETSCHBERG | 108 | 12:43:31.43 | - | - |
GMA | GUT MARGARETENHÖHE | 110 | 12:43:31.55 | - | - |
KLL | KALLTALSPERRE | 113 | 12:43:31.55 | - | - |
BER | BERGHEIM (ORG) | 111 | 12:43:31.71 | - | - |
FUN | FUNKHAUS | 113 | 12:43:31.84 | - | - |
HMB | HAMBACH | 118 | 12:43:32.36 | - | - |
DRE | DREILÄGERBACH | 119 | 12:43:32.38 | - | - |
MIL | MILLENDORF | 117 | 12:43:32.46 | - | - |
LAU | LAUPENDAHL | 132 | 12:43:33.50 | - | - |
BOR | BORSCHEMICH | 131 | 12:43:34.24 | - | - |
ROD | DALHEIM RÖDGEN | 149 | 12:43:36.31 | - | - |
Data policy
Please read on this notice to learn more about our data policy.