STOLBERG (DE) - 2023-04-12 16:13:31 - Magnitude 1.6
Last update : 2024-01-10 14:48:28 Belgian time

Main parameters

Date and time 2023-04-12 16:13:31 UTC
2023-04-12 18:13:31 Belgian time
Type Earthquake
Magnitude ML 1.6
Region STOLBERG (DE)
Epicentral coordinates 50.775° N, 6.260° E Uncertainty ± 0.3 km
Depth of hypocenter 3.6 ± 1.0 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
TNL TERNELL 23 16:13:35.21 16:13:38.50 64.4
MEMH MEMBACH 25 16:13:35.66 16:13:39.21 58.4
MEMS MEMBACH 25 16:13:35.71 16:13:39.23 -
MRG MONT RIGI 32 16:13:36.89 16:13:41.05 22.3
EBN EBEN-EMAEL 41 16:13:38.84 16:13:43.88 18
LCH LA CHARTREUSE 49 16:13:39.82 16:13:46.27 17.9
HOU HOUVEGNEZ 50 16:13:39.92 16:13:46.11 24.4
KLB KALBORN 76 16:13:44.41 16:13:52.73 12.7
CLA CLAVIER 78 16:13:44.68 16:13:53.89 6.4
GES GESVES 94 16:13:47.27 - -
VIA VIANDEN 94 16:13:48.06 16:13:58.62 -
RCH ROCHEFORT 101 16:13:48.61 16:13:59.68 -
TGA TANGISSART 124 16:13:52.19 - -
DOU DOURBES 140 16:13:54.97 16:14:11.30 14.4
SNF SENEFFE 143 16:13:55.29 - -
SKQ STEENKERQUE 154 16:13:56.96 16:14:14.47 9.4
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
BA02 STOLBERG (ACCELEROMETER) 3 16:13:31.80 16:13:32.60 -
BA30 DÜRWISS 8 16:13:32.30 16:13:33.73 -
DRE DREILÄGERBACH 13 16:13:33.53 16:13:35.47 -
BA01 14 16:13:33.60 - -
KLL KALLTALSPERRE 15 16:13:33.82 16:13:36.04 -
BA11 DÜREN 17 16:13:34.21 16:13:36.91 -
JUE JÜLICH 18 16:13:34.45 16:13:38.00 -
BA12 BAESWEILER 16 - 16:13:36.41 -
BA14 WOLLERSHEIM 24 - 16:13:38.79 -
BNS BENSBERG 68 16:13:42.81 16:13:51.17 -
BGG BURG ELTZ 99 16:13:48.25 16:14:00.58 -
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
ROLD ROLDUC 16 16:13:34.59 16:13:36.74 -
MAME MAMELIS 20 16:13:34.62 16:13:37.79 -
HGN HEIMANSGROEVE 23 16:13:35.18 16:13:38.46 -
TERZ TERZIET 25 16:13:35.44 16:13:38.70 -
VKB VALKENBURG 35 16:13:37.23 16:13:41.80 -

Macroseismic

Data
Total number of responses 1
Intensity II 1

Attention! The intensities derived from the macroseismic enquiry are raw unverified data.

Map

No map available

Data policy

Please read on this notice to learn more about our data policy.