JALHAY (BE) - 2024-10-03 07:20:39
- Magnitude 0.7
Last update : 2024-10-03 09:33:36 Belgian time
Main parameters
Date and time |
2024-10-03 07:20:39 UTC
2024-10-03 09:20:39 Belgian time |
Type | Earthquake |
Magnitude | ML 0.7 |
Region | JALHAY (BE) |
Epicentral coordinates | 50.570° N, 5.947° E Uncertainty ± 3.0 km |
Depth of hypocenter | 6.3 ± 6.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMS | MEMBACH | 6 | 07:20:40.69 | 07:20:41.89 | 29.9 |
MEMA | MEMBACH | 6 | 07:20:40.74 | - | - |
MRG | MONT RIGI | 11 | 07:20:41.47 | 07:20:43.15 | 12.4 |
THEA | THEUX | 14 | 07:20:41.61 | - | - |
TNL | TERNELL | 13 | 07:20:41.79 | 07:20:43.22 | 23.5 |
HOU | HOUVEGNEZ | 24 | 07:20:43.55 | 07:20:46.46 | 13.2 |
LCH | LA CHARTREUSE | 26 | 07:20:43.72 | 07:20:47.35 | 9.2 |
KLB | KALBORN | 54 | 07:20:48.46 | 07:20:54.20 | 3.1 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 23 | 07:20:42.99 | 07:20:45.82 | - |
KLL | KALLTALSPERRE | 27 | 07:20:44.03 | 07:20:47.50 | - |
Data policy
Please read on this notice to learn more about our data policy.