KLIMMEN (NL) - 2023-03-01 17:58:49
- Magnitude 2.0
Last update : 2023-03-27 22:40:43 Belgian time
Main parameters
Date and time |
2023-03-01 17:58:49 UTC
2023-03-01 18:58:49 Belgian time |
Type | Earthquake |
Magnitude | ML 2.0 |
Region | KLIMMEN (NL) |
Epicentral coordinates | 50.878° N, 5.903° E Uncertainty ± 0.7 km |
Depth of hypocenter | 2.4 ± 1.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 18 | 17:58:52.99 | 17:58:55.78 | 344.2 |
MEMS | MEMBACH | 31 | 17:58:55.09 | - | - |
MEMH | MEMBACH | 31 | 17:58:55.13 | 17:58:59.31 | 249.1 |
LCH | LA CHARTREUSE | 34 | 17:58:55.74 | 17:59:00.33 | 137.4 |
OPTB | OPITTER | 32 | 17:58:56.02 | 17:58:59.75 | 103.8 |
TNL | TERNELL | 36 | 17:58:56.09 | 17:59:00.80 | 140.1 |
STI | SART TILMAN | 41 | 17:58:56.98 | - | - |
MRG | MONT RIGI | 43 | 17:58:57.25 | 17:59:02.89 | 157.6 |
HOU | HOUVEGNEZ | 59 | 17:59:00.26 | 17:59:07.02 | 72.1 |
CLA | CLAVIER | 66 | 17:59:01.27 | 17:59:09.73 | 22.7 |
GES | GESVES | 80 | 17:59:03.49 | 17:59:12.60 | 23.8 |
KLB | KALBORN | 88 | 17:59:05.02 | 17:59:14.87 | 19.8 |
TGA | TANGISSART | 102 | 17:59:06.74 | 17:59:18.71 | 31.6 |
RCH | ROCHEFORT | 94 | 17:59:06.90 | 17:59:17.35 | 22.1 |
MRD | MAREDSOUS | 103 | 17:59:07.84 | 17:59:20.78 | 26.2 |
UCCB | UCCLE | 109 | 17:59:08.04 | - | - |
VIA | VIANDEN | 107 | 17:59:08.76 | 17:59:20.82 | 28.3 |
RQR | RONQUIÈRES | 122 | 17:59:10.32 | - | - |
SNF | SENEFFE | 121 | 17:59:10.57 | 17:59:25.15 | 14.2 |
DOU | DOURBES | 127 | 17:59:11.74 | 17:59:26.54 | 17.5 |
SKQ | STEENKERQUE | 131 | 17:59:12.03 | 17:59:27.60 | 26.5 |
WLF | WALFERDANGE | 136 | 17:59:13.13 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 33 | 17:58:55.61 | 17:59:00.02 | - |
KLL | KALLTALSPERRE | 39 | 17:58:56.51 | 17:59:01.38 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 8 | 17:58:51.25 | 17:58:52.26 | - |
MAME | MAMELIS | 10 | 17:58:51.52 | - | - |
HGN | HEIMANSGROEVE | 13 | 17:58:52.02 | 17:58:53.84 | - |
TERZ | TERZIET | 13 | 17:58:52.17 | 17:58:53.87 | - |
Macroseismic
Data
Total number of responses | 2 |
---|---|
Intensity II | 2 |
Attention! The intensities derived from the macroseismic enquiry are raw unverified data.
Map
No map available
Data policy
Please read on this notice to learn more about our data policy.