COURT-SAINT-ETIENNE (BE) - 2014-01-10 03:21:53
- Magnitude 1.0
Last update : 2016-11-24 10:21:07 Belgian time
Main parameters
Date and time |
2014-01-10 03:21:53 UTC
2014-01-10 04:21:53 Belgian time |
Type | Earthquake |
Magnitude | ML 1.0 |
Maximal intensity | III |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.638° N, 4.564° E Uncertainty ± 0.8 km |
Depth of hypocenter | 4.8 ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
CSE | COURT-SAINT-ETIENNE | 4 | 03:21:54.33 | 03:21:54.98 | - |
RQR | RONQUIÈRES | 24 | 03:21:57.51 | 03:21:59.95 | - |
UCCB | UCCLE | 23 | 03:21:57.58 | 03:22:00.00 | 25.1 |
SKQ | STEENKERQUE | 34 | 03:21:58.97 | - | - |
BRQ | BRACQUEGNIES | 35 | 03:21:59.41 | - | - |
MRD | MAREDSOUS | 40 | 03:22:00.37 | 03:22:04.99 | 9.1 |
GES | GESVES | 47 | 03:22:01.24 | 03:22:07.10 | 9.4 |
LES | LESSINES | 52 | 03:22:01.86 | - | - |
CLA | CLAVIER | 58 | 03:22:03.09 | 03:22:09.90 | 4 |
DOU | DOURBES | 61 | 03:22:03.45 | 03:22:11.19 | 2 |
RCH | ROCHEFORT | 71 | 03:22:04.76 | 03:22:13.70 | 4.9 |
EBN | EBEN-EMAEL | 80 | 03:22:06.71 | - | - |
MEMS | MEMBACH | 102 | 03:22:10.76 | - | - |
HOU | HOUVEGNEZ | 107 | 03:22:11.53 | - | - |
KLB | KALBORN | 125 | 03:22:14.67 | 03:22:28.46 | - |
WLF | WALFERDANGE | 157 | 03:22:19.52 | - | - |
Data policy
Please read on this notice to learn more about our data policy.