COURT-SAINT-ETIENNE (BE) - 2008-10-06 06:14:15
- Magnitude 1.8
Last update : 2016-11-24 11:44:24 Belgian time
Main parameters
Date and time |
2008-10-06 06:14:15 UTC
2008-10-06 08:14:15 Belgian time |
Type | Earthquake |
Magnitude | ML 1.8 |
Maximal intensity | II |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.637° N, 4.560° E Uncertainty ± 0.6 km |
Depth of hypocenter | 6.4 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 5 | 06:14:16.30 | 06:14:17.08 | - |
OTT | OTTIGNIES | 2 | 06:14:16.34 | 06:14:17.10 | 442 |
OT4 | OT4-LIMAL | 6 | 06:14:16.85 | 06:14:17.93 | - |
OT5 | OT5-GENAPPE | 8 | 06:14:16.92 | 06:14:18.13 | - |
OT3 | OT3-DION-LE-MONT | 9 | 06:14:17.03 | 06:14:18.21 | - |
OT2 | OT2-RIXENSART | 8 | 06:14:17.07 | 06:14:18.35 | - |
GRZ | GRAND LEEZ | 16 | 06:14:17.75 | 06:14:19.40 | - |
UCCS | UCCLE | 23 | 06:14:18.46 | - | - |
UCCB | UCCLE | 23 | 06:14:18.46 | 06:14:21.05 | 223 |
RQR | RONQUIÈRES | 24 | 06:14:19.22 | - | - |
SNF | SENEFFE | 24 | 06:14:19.42 | 06:14:22.33 | 27.5 |
SKQ | STEENKERQUE | 34 | 06:14:20.69 | - | - |
MRD | MAREDSOUS | 40 | 06:14:22.17 | 06:14:27.40 | - |
GES | GESVES | 47 | 06:14:23.03 | 06:14:28.67 | - |
LES | LESSINES | 51 | 06:14:23.70 | 06:14:29.94 | - |
CLA | CLAVIER | 58 | 06:14:24.94 | 06:14:31.83 | 8.7 |
DOU | DOURBES | 60 | 06:14:25.72 | 06:14:32.79 | - |
RCH | ROCHEFORT | 71 | 06:14:27.38 | - | - |
EBN | EBEN-EMAEL | 80 | 06:14:29.43 | - | - |
MEMH | MEMBACH | 102 | 06:14:32.18 | - | - |
KLB | KALBORN | 125 | 06:14:36.39 | 06:14:49.14 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 124 | 06:14:36.06 | 06:14:50.74 | - |
STB | STEINBACHTALSPERRE | 161 | 06:14:41.63 | 06:15:00.60 | - |
Data policy
Please read on this notice to learn more about our data policy.