LIEGE - 1983-11-08 00:49:34
- Magnitude 5.0
Last update : 2016-04-27 15:33:49 Belgian time
Main parameters
Date and time |
1983-11-08 00:49:34 UTC
1983-11-08 01:49:34 Belgian time |
Type | Earthquake |
Magnitude | ML 5.0 MS 4.6 |
Maximal intensity | VII |
Region | LIEGE |
Epicentral coordinates | 50.628° N, 5.515° E Uncertainty ± 0.9 km |
Depth of hypocenter | 5.8 ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEM | MEMBACH | 35 | 00:49:40.50 | - | - |
UCC | UCCLE | 84 | 00:49:48.10 | - | - |
DOU | DOURBES | 88 | 00:49:49.00 | - | - |
WLF | WALFERDANGE | 117 | 00:49:54.50 | 00:50:08.00 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 56 | 00:49:44.00 | - | - |
JUE | JÜLICH | 70 | 00:49:47.00 | 00:49:54.10 | - |
MIL | MILLENDORF | 84 | 00:49:49.01 | - | - |
SIN | SINDORF | 87 | 00:49:50.00 | - | - |
STB | STEINBACHTALSPERRE | 94 | 00:49:50.40 | - | - |
BNS | BENSBERG | 123 | 00:49:55.10 | 00:50:09.70 | - |
BGG | BURG ELTZ | 138 | 00:49:57.50 | - | - |
KOE | KÖPPEL | 158 | 00:49:59.90 | - | - |
BER | BERGHEIM (ORG) | 87 | 00:51:54.-- | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ENN | EPEN (INTL) | 33 | 00:49:40.20 | 00:49:43.60 | - |
EPN | EPEN | 33 | 00:49:40.30 | - | - |
DBN | DE BILT 8 | 166 | 00:50:01.60 | 00:50:23.00 | - |
WTS | WINTERSWIJK | 177 | 00:50:02.20 | 00:50:26.50 | - |
WIT | WITTEVEEN | 256 | 00:50:12.09 | - | - |
Data policy
Please read on this notice to learn more about our data policy.