OTTIGNIES-LOUVAIN-LA-NEUVE (BE) - 2008-09-10 08:26:40
- Magnitude 1.3
Last update : 2016-11-24 11:26:22 Belgian time
Main parameters
Date and time |
2008-09-10 08:26:40 UTC
2008-09-10 10:26:40 Belgian time |
Type | Earthquake |
Magnitude | ML 1.3 |
Maximal intensity | III |
Region | OTTIGNIES-LOUVAIN-LA-NEUVE (BE) |
Epicentral coordinates | 50.640° N, 4.562° E Uncertainty ± 1.0 km |
Depth of hypocenter | 6.7 ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 5 | 08:26:41.98 | 08:26:42.76 | - |
OTT | OTTIGNIES | 2 | 08:26:42.02 | 08:26:42.77 | - |
OT4 | OT4-LIMAL | 6 | 08:26:42.52 | 08:26:43.65 | - |
OT5 | OT5-GENAPPE | 9 | 08:26:42.59 | 08:26:43.89 | - |
OT3 | OT3-DION-LE-MONT | 8 | 08:26:42.70 | 08:26:43.89 | - |
OT2 | OT2-RIXENSART | 8 | 08:26:42.75 | 08:26:44.01 | - |
GRZ | GRAND LEEZ | 16 | 08:26:43.43 | 08:26:45.07 | - |
UCCB | UCCLE | 23 | 08:26:44.10 | 08:26:46.77 | - |
RQR | RONQUIÈRES | 24 | 08:26:44.90 | 08:26:47.34 | 30 |
SNF | SENEFFE | 25 | 08:26:45.10 | 08:26:48.01 | 19.9 |
SKQ | STEENKERQUE | 34 | 08:26:46.36 | 08:26:50.98 | 21 |
MRD | MAREDSOUS | 40 | 08:26:47.33 | - | - |
LES | LESSINES | 51 | 08:26:49.18 | 08:26:55.39 | - |
GES | GESVES | 47 | 08:26:49.55 | 08:26:53.93 | - |
BOU | BOUGNIES | 52 | 08:26:50.17 | - | - |
CLA | CLAVIER | 58 | 08:26:50.68 | 08:26:57.67 | 7 |
DOU | DOURBES | 61 | 08:26:51.28 | - | - |
MEMS | MEMBACH | 102 | 08:26:58.96 | - | - |
KLB | KALBORN | 125 | 08:27:02.23 | 08:27:16.01 | 2.7 |
Data policy
Please read on this notice to learn more about our data policy.