OCHTENDUNG (DE) - 2018-07-18 03:40:50
- Magnitude 2.4
Last update : 2018-08-20 10:54:30 Belgian time
Main parameters
Date and time |
2018-07-18 03:40:50 UTC
2018-07-18 05:40:50 Belgian time |
Type | Earthquake |
Magnitude | ML 2.4 |
Region | OCHTENDUNG (DE) |
Epicentral coordinates | 50.366° N, 7.405° E Uncertainty ± 1.2 km |
Depth of hypocenter | 9.9 ± 1.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 98 | 03:41:06.14 | 03:41:17.37 | 169.9 |
KLB | KALBORN | 97 | 03:41:06.26 | 03:41:16.76 | 78.3 |
MRG | MONT RIGI | 96 | 03:41:06.45 | 03:41:17.91 | - |
HOU | HOUVEGNEZ | 99 | 03:41:06.72 | 03:41:17.65 | 246.7 |
MEMS | MEMBACH | 103 | 03:41:07.96 | 03:41:18.90 | - |
WLF | WALFERDANGE | 119 | 03:41:09.06 | 03:41:23.44 | 64.3 |
EBN | EBEN-EMAEL | 131 | 03:41:10.77 | 03:41:26.30 | 81.2 |
LCH | LA CHARTREUSE | 131 | 03:41:12.09 | 03:41:26.62 | 32.3 |
STI | SART TILMAN | 133 | 03:41:12.24 | - | - |
OPTB | OPITTER | 150 | 03:41:14.26 | 03:41:31.60 | - |
CLA | CLAVIER | 149 | 03:41:14.28 | 03:41:29.45 | 25.8 |
RCH | ROCHEFORT | 157 | 03:41:15.20 | 03:41:33.49 | 38.7 |
GES | GESVES | 165 | 03:41:16.10 | 03:41:34.25 | 26.7 |
MRD | MAREDSOUS | 188 | 03:41:20.09 | 03:41:41.34 | 27.7 |
DOU | DOURBES | 202 | 03:41:20.95 | 03:41:43.68 | 46.8 |
SKQ | STEENKERQUE | 238 | 03:41:25.94 | 03:41:53.88 | 15 |
BOU | BOUGNIES | 246 | 03:41:27.63 | - | - |
MOLT | MOL | 188 | - | 03:41:41.01 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 18 | 03:40:54.53 | 03:40:57.14 | - |
KOE | KÖPPEL | 24 | 03:40:55.57 | 03:40:58.59 | - |
HIL | HILLESHEIM | 52 | 03:40:59.55 | - | - |
BNS | BENSBERG | 69 | 03:41:02.46 | - | - |
HOB | HOHBUSCH | 69 | 03:41:02.49 | - | - |
KLL | KALLTALSPERRE | 83 | 03:41:04.57 | - | - |
DRE | DREILÄGERBACH | 89 | 03:41:05.73 | - | - |
LAU | LAUPENDAHL | 114 | 03:41:09.56 | - | - |
ROD | DALHEIM RÖDGEN | 122 | 03:41:11.55 | - | - |
Data policy
Please read on this notice to learn more about our data policy.