COURT-SAINT-ETIENNE (BE) - 2009-06-26 01:50:41
- Magnitude 1.2
Last update : 2016-11-24 10:14:18 Belgian time
Main parameters
Date and time |
2009-06-26 01:50:41 UTC
2009-06-26 03:50:41 Belgian time |
Type | Earthquake |
Magnitude | ML 1.2 |
Maximal intensity | II |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.636° N, 4.569° E Uncertainty ± 0.7 km |
Depth of hypocenter | 4.4 ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 4 | 01:50:42.98 | 01:50:43.68 | - |
OT3 | OT3-DION-LE-MONT | 8 | 01:50:43.77 | 01:50:44.80 | - |
OT2 | OT2-RIXENSART | 8 | 01:50:43.83 | 01:50:44.94 | - |
GRZ | GRAND LEEZ | 15 | 01:50:44.49 | 01:50:46.13 | - |
RQR | RONQUIÈRES | 25 | 01:50:46.03 | 01:50:48.75 | - |
UCCB | UCCLE | 23 | 01:50:46.21 | 01:50:48.91 | 37.6 |
SNF | SENEFFE | 25 | 01:50:46.23 | - | - |
SKQ | STEENKERQUE | 35 | 01:50:47.48 | - | - |
GES | GESVES | 46 | 01:50:50.42 | 01:50:55.67 | 7.7 |
BOU | BOUGNIES | 52 | 01:50:51.23 | - | - |
CLA | CLAVIER | 57 | 01:50:51.94 | 01:50:58.45 | 3.8 |
DOU | DOURBES | 60 | 01:50:52.51 | 01:50:59.77 | - |
KLB | KALBORN | 125 | 01:51:03.04 | 01:51:16.93 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 118 | 01:51:02.41 | - | - |
KLL | KALLTALSPERRE | 123 | 01:51:03.12 | - | - |
STB | STEINBACHTALSPERRE | 160 | 01:51:08.12 | 01:51:27.61 | - |
Data policy
Please read on this notice to learn more about our data policy.