COURT-SAINT-ETIENNE (BE) - 2009-03-05 04:21:42
- Magnitude 1.7
Last update : 2016-11-24 10:09:09 Belgian time
Main parameters
Date and time |
2009-03-05 04:21:42 UTC
2009-03-05 05:21:42 Belgian time |
Type | Earthquake |
Magnitude | ML 1.7 |
Maximal intensity | III |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.635° N, 4.574° E Uncertainty ± 0.7 km |
Depth of hypocenter | 5.9 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 4 | 04:21:43.45 | 04:21:44.18 | - |
OTT | OTTIGNIES | 3 | 04:21:43.49 | 04:21:44.30 | 337 |
OT5 | OT5-GENAPPE | 9 | 04:21:44.05 | 04:21:45.28 | - |
OT3 | OT3-DION-LE-MONT | 8 | 04:21:44.15 | 04:21:45.29 | - |
OT2 | OT2-RIXENSART | 8 | 04:21:44.19 | 04:21:45.48 | - |
GRZ | GRAND LEEZ | 15 | 04:21:44.83 | 04:21:46.50 | - |
RQR | RONQUIÈRES | 25 | 04:21:46.29 | - | - |
UCCS | UCCLE | 24 | 04:21:46.42 | 04:21:49.04 | - |
UCCB | UCCLE | 24 | 04:21:46.43 | 04:21:49.10 | 302 |
SNF | SENEFFE | 25 | 04:21:46.50 | 04:21:49.25 | - |
SKQ | STEENKERQUE | 35 | 04:21:47.73 | 04:21:52.44 | 27.2 |
LCH | LA CHARTREUSE | 72 | 04:21:49.13 | - | - |
MRD | MAREDSOUS | 39 | 04:21:49.15 | - | - |
GES | GESVES | 46 | 04:21:50.09 | 04:21:56.03 | 24.4 |
LES | LESSINES | 52 | 04:21:50.62 | - | - |
BOU | BOUGNIES | 52 | 04:21:51.69 | 04:21:57.91 | 25.6 |
CLA | CLAVIER | 57 | 04:21:52.02 | 04:21:58.63 | - |
DOU | DOURBES | 60 | 04:21:52.71 | 04:21:59.83 | - |
RCH | ROCHEFORT | 71 | 04:21:54.40 | - | - |
MOLT | MOL | 74 | 04:21:55.29 | - | - |
EBN | EBEN-EMAEL | 80 | 04:21:55.68 | - | - |
MEMS | MEMBACH | 101 | 04:21:59.19 | - | - |
KLB | KALBORN | 124 | 04:22:03.42 | 04:22:21.57 | 3.4 |
VIA | VIANDEN | 140 | 04:22:06.13 | 04:22:21.50 | - |
WLF | WALFERDANGE | 156 | 04:22:08.70 | 04:22:25.70 | 6.4 |
Data policy
Please read on this notice to learn more about our data policy.