SIMMERATH (DE) - 2023-04-20 21:20:34
- Magnitude 1.5
Last update : 2023-05-09 09:16:04 Belgian time
Main parameters
Date and time |
2023-04-20 21:20:34 UTC
2023-04-20 23:20:34 Belgian time |
Type | Earthquake |
Magnitude | ML 1.5 |
Region | SIMMERATH (DE) |
Epicentral coordinates | 50.637° N, 6.320° E Uncertainty ± 0.7 km |
Depth of hypocenter | 4.0 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMS | MEMBACH | 22 | 21:20:38.58 | 21:20:41.72 | - |
MEMH | MEMBACH | 22 | 21:20:38.58 | 21:20:41.77 | 46.1 |
MEMA | MEMBACH | 22 | 21:20:38.69 | - | - |
MRG | MONT RIGI | 22 | 21:20:38.82 | 21:20:41.67 | 31.7 |
HOU | HOUVEGNEZ | 39 | 21:20:41.53 | 21:20:46.04 | 17.7 |
THEA | THEUX | 41 | 21:20:41.78 | - | - |
EBN | EBEN-EMAEL | 49 | 21:20:43.12 | 21:20:48.67 | 11.8 |
LCH | LA CHARTREUSE | 51 | 21:20:43.41 | 21:20:48.44 | - |
KLB | KALBORN | 62 | 21:20:45.30 | 21:20:52.39 | 6.5 |
OPTB | OPITTER | 71 | 21:20:47.16 | 21:20:55.74 | - |
CLA | CLAVIER | 76 | 21:20:47.66 | 21:20:56.75 | - |
VIA | VIANDEN | 79 | 21:20:48.23 | - | - |
GES | GESVES | 92 | 21:20:50.45 | 21:21:01.99 | - |
RCH | ROCHEFORT | 94 | 21:20:50.96 | 21:21:01.94 | - |
MOLT | MOL | 108 | 21:20:52.82 | - | - |
MRD | MAREDSOUS | 116 | 21:20:54.62 | 21:21:08.19 | - |
TGA | TANGISSART | 127 | 21:20:56.35 | 21:21:11.59 | 24.2 |
DOU | DOURBES | 137 | 21:20:58.02 | 21:21:13.98 | - |
SNF | SENEFFE | 145 | 21:20:58.98 | 21:21:14.57 | - |
SKQ | STEENKERQUE | 158 | 21:21:00.77 | 21:21:19.97 | - |
LES | LESSINES | 175 | 21:21:03.24 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 1 | 21:20:35.35 | 21:20:36.00 | - |
DRE | DREILÄGERBACH | 7 | 21:20:36.05 | 21:20:37.15 | - |
BA02 | STOLBERG (ACCELEROMETER) | 17 | 21:20:37.49 | 21:20:39.80 | - |
BA14 | WOLLERSHEIM | 18 | 21:20:37.53 | - | - |
BA11 | DÜREN | 19 | 21:20:37.70 | - | - |
BA30 | DÜRWISS | 23 | 21:20:38.63 | - | - |
JUE | JÜLICH | 31 | 21:20:40.06 | 21:20:44.60 | - |
BGG | BURG ELTZ | 87 | - | 21:20:59.92 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 31 | 21:20:39.82 | 21:20:43.85 | - |
TERZ | TERZIET | 32 | 21:20:40.23 | 21:20:44.32 | - |
VKB | VALKENBURG | 46 | 21:20:42.46 | 21:20:48.20 | - |
Data policy
Please read on this notice to learn more about our data policy.