DUESSELDORF (DE) - 2015-01-14 04:53:55
- Magnitude 1.9
Last update : 2016-11-24 12:51:44 Belgian time
Main parameters
Date and time |
2015-01-14 04:53:55 UTC
2015-01-14 05:53:55 Belgian time |
Type | Earthquake |
Magnitude | ML 1.9 |
Maximal intensity | III |
Region | DUESSELDORF (DE) |
Epicentral coordinates | 51.231° N, 6.851° E Uncertainty ± 1.1 km |
Depth of hypocenter | 6.2 ± 2.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HRK | HERKENBOSCH | 48 | 04:54:04.14 | 04:54:10.72 | - |
OPT | OPITTER | 86 | 04:54:10.20 | 04:54:22.39 | 81.8 |
TNL | TERNELL | 88 | 04:54:10.24 | 04:54:21.42 | 20.6 |
MEMS | MEMBACH | 91 | 04:54:10.89 | 04:54:22.07 | 16.1 |
EBN | EBEN-EMAEL | 96 | 04:54:11.87 | 04:54:24.34 | - |
HOU | HOUVEGNEZ | 114 | 04:54:14.75 | 04:54:27.83 | 43.5 |
STI | SART TILMAN | 116 | 04:54:15.19 | - | - |
MOLT | MOL | 123 | 04:54:16.52 | 04:54:31.81 | 7.2 |
KLB | KALBORN | 136 | 04:54:18.20 | 04:54:33.81 | - |
CLA | CLAVIER | 141 | 04:54:19.26 | 04:54:35.30 | 11.9 |
RCH | ROCHEFORT | 166 | 04:54:22.10 | - | - |
WLF | WALFERDANGE | 181 | 04:54:22.58 | 04:54:45.54 | 12.4 |
MRD | MAREDSOUS | 179 | 04:54:24.29 | - | - |
DOU | DOURBES | 203 | 04:54:26.99 | 04:54:49.09 | 7.9 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
LAU | LAUPENDAHL | 15 | 04:53:58.37 | 04:54:00.31 | - |
BNS | BENSBERG | 37 | 04:54:02.76 | 04:54:08.01 | - |
HOB | HOHBUSCH | 44 | 04:54:03.71 | 04:54:09.16 | - |
KLL | KALLTALSPERRE | 75 | 04:54:08.18 | - | - |
STB | STEINBACHTALSPERRE | 71 | 04:54:08.28 | - | - |
DRE | DREILÄGERBACH | 77 | 04:54:08.52 | - | - |
HIL | HILLESHEIM | 105 | 04:54:14.17 | - | - |
KOE | KÖPPEL | 109 | 04:54:14.58 | - | - |
BGG | BURG ELTZ | 119 | 04:54:15.92 | - | - |
Data policy
Please read on this notice to learn more about our data policy.