KINROOI (BE) - 2018-05-25 22:43:27
- Magnitude 3.1
Last update : 2018-05-30 13:41:32 Belgian time
Main parameters
Date and time |
2018-05-25 22:43:27 UTC
2018-05-26 00:43:27 Belgian time |
Type | Earthquake |
Magnitude | ML 3.1 |
Region | KINROOI (BE) |
Epicentral coordinates | 51.175° N, 5.687° E Uncertainty ± 0.6 km |
Depth of hypocenter | 16.6 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OPTB | OPITTER | 8 | 22:43:29.96 | 22:43:32.18 | 2663.7 |
BREA | BREE | 8 | 22:43:30.01 | 22:43:33.06 | - |
MASA | MAASEIK | 11 | 22:43:30.69 | 22:43:33.99 | - |
MOLT | MOL | 42 | 22:43:34.69 | 22:43:40.22 | 716.7 |
EBN | EBEN-EMAEL | 42 | 22:43:34.77 | 22:43:40.13 | 2389.5 |
MOLS | MOL | 42 | 22:43:34.84 | 22:43:40.82 | - |
LCH | LA CHARTREUSE | 60 | 22:43:37.37 | 22:43:44.54 | 942.4 |
MEMH | MEMBACH | 67 | 22:43:38.54 | 22:43:46.57 | 379.9 |
STI | SART TILMAN | 66 | 22:43:38.76 | - | - |
TNL | TERNELL | 73 | 22:43:39.44 | 22:43:48.16 | - |
MRG | MONT RIGI | 79 | 22:43:40.50 | 22:43:50.08 | - |
CLA | CLAVIER | 88 | 22:43:42.52 | 22:43:52.16 | 413.5 |
HOU | HOUVEGNEZ | 94 | 22:43:43.12 | 22:43:54.18 | 704.3 |
GES | GESVES | 98 | 22:43:43.75 | 22:43:55.27 | 510.1 |
UCCS | UCCLE | 102 | 22:43:44.12 | 22:43:55.75 | - |
MRD | MAREDSOUS | 117 | 22:43:46.54 | 22:44:00.48 | 315.8 |
RCH | ROCHEFORT | 118 | 22:43:46.55 | 22:44:01.06 | 347.7 |
RQR | RONQUIÈRES | 121 | 22:43:46.83 | - | - |
KLB | KALBORN | 123 | 22:43:47.51 | 22:44:01.67 | 164.8 |
SKQ | STEENKERQUE | 127 | 22:43:47.55 | 22:44:02.51 | 248 |
BRQ | BRACQUEGNIES | 134 | 22:43:48.71 | - | - |
LES | LESSINES | 139 | 22:43:49.22 | 22:44:05.67 | 187.2 |
DOU | DOURBES | 143 | 22:43:49.97 | 22:44:05.45 | 248.3 |
VIA | VIANDEN | 143 | 22:43:50.03 | 22:44:07.47 | 295.9 |
BOU | BOUGNIES | 151 | 22:43:51.18 | - | - |
WLF | WALFERDANGE | 171 | 22:43:53.37 | 22:44:14.61 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 35 | 22:43:33.25 | 22:43:37.80 | - |
HNK | HOCHNEUKIRCH | 55 | 22:43:36.63 | - | - |
JUE | JÜLICH | 58 | 22:43:37.08 | - | - |
HMB | HAMBACH | 62 | 22:43:37.77 | - | - |
DRE | DREILÄGERBACH | 69 | 22:43:38.68 | 22:43:47.13 | - |
BER | BERGHEIM (ORG) | 71 | 22:43:39.59 | - | - |
KLL | KALLTALSPERRE | 73 | 22:43:39.65 | - | - |
ROE | ROETSCHBERG | 74 | 22:43:40.07 | - | - |
SIN | SINDORF | 74 | 22:43:40.33 | - | - |
LAU | LAUPENDAHL | 90 | 22:43:41.44 | - | - |
STB | STEINBACHTALSPERRE | 104 | 22:43:44.45 | 22:43:56.39 | - |
BNS | BENSBERG | 107 | 22:43:44.81 | - | - |
HOB | HOHBUSCH | 117 | 22:43:46.34 | - | - |
HIL | HILLESHEIM | 121 | 22:43:46.96 | - | - |
BGG | BURG ELTZ | 159 | 22:43:51.10 | - | - |
KOE | KÖPPEL | 166 | 22:43:51.92 | - | - |
Data policy
Please read on this notice to learn more about our data policy.